Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Tedenby R 21 875000 2 55 69 80 59 65 47 80 61 77 51 50 51 68 57 66
Nick Palmieri R 22 801667 1 67 65 65 65 62 72 65 70 68 51 51 78 65 66 67
Vladimir Zharkov R 23 577500 1 50 55 60 63 66 55 78 76 76 61 53 71 55 61 66
Alexander Vasyunov R 23 950000 3 58 58 61 50 52 44 75 70 79 51 47 72 59 48 64
David Clarkson R 27 2666667 2 67 55 56 72 65 86 71 82 36 55 62 77 59 74 68
Mike Sislo R 23 700000* 2 48 53 52 46 48 45 70 52 70 51 51 50 51 46 56
Jacob Josefson C 20 900000 2 54 62 64 66 68 58 76 60 73 62 50 61 59 64 67
Petr Vrana C 26 625000 3 58 63 70 57 59 51 76 63 69 65 52 55 63 55 64
Travis Zajac C 26 3887500 2 70 75 70 77 76 67 75 75 79 91 65 74 71 73 75
Patrik Elias C 35 6000000 2 74 81 80 72 76 63 82 85 78 71 78 74 78 70 78
Dainius Zubrus L 33 3400000 2 65 71 69 73 71 75 72 65 72 71 65 80 68 73 72
Stéphane Veilleux L 29 525000 1 61 49 49 70 69 75 73 77 72 59 66 72 53 71 68
Mike Hoeffel L 22 875000* 2 48 45 45 52 51 50 60 46 63 51 50 55 46 51 56
Ilya Kovalchuk L 28 6666667 14 95 78 87 66 67 53 90 90 74 51 61 80 86 62 78
Zach Parisé L 27 6000000 1 88 77 77 71 74 65 85 75 82 71 67 68 80 70 77
Eric Gelinas D 20 870000* 3 48 55 54 50 52 50 61 61 60 47 50 55 52 50 59
Joe Sova D 23 565000* 2 40 44 45 58 54 60 58 58 52 47 52 58 43 57 56
Peter Harrold D 28 550000 1 45 48 48 67 69 62 74 71 75 50 62 66 47 66 66
Brandon Burlon D 21 875000* 3 45 46 47 52 50 52 58 41 61 47 50 58 46 51 57
Mark Fayne D 24 542500 1 54 44 45 67 64 72 67 55 61 48 56 80 47 67 64
Adam Larsson D 18 925000 3 56 62 58 61 63 58 69 58 68 47 50 65 58 60 65
Anton Volchenkov D 29 4250000 5 35 38 37 82 85 87 73 83 71 48 69 85 36 84 71
Henrik Tallinder D 32 3375000 3 48 45 41 79 78 70 71 72 73 47 67 76 44 75 67
Bryce Salvador D 35 2900000 1 36 35 35 76 76 77 69 81 62 49 76 82 35 76 68
Andy Greene D 28 3000000 4 58 70 70 67 68 62 78 71 77 47 65 69 66 65 70
Kurtis Foster D 29 1800000 1 70 54 54 70 67 74 65 64 62 48 57 78 59 70 63
Maxim Noreau D 24 650000 3 58 60 58 57 56 51 65 76 66 45 54 65 58 54 62
Timo Pielmeier G 22 766667* 1 52 56 45 54 56 55 65 60 73 51 49 50 51 55 59
Johan Hedberg G 38 1250000 1 72 73 74 77 79 74 70 61 85 77 63 74 73 76 74
Maxime Clermont G 19 560000* 3 47 46 44 47 47 47 51 51 75 43 47 49 45 47 54
Martin Brodeur G 39 5200000 1 79 79 91 80 78 79 80 72 80 74 89 75 83 79 82
Keith Kinkaid G 22 900000 2 49 48 44 48 48 49 62 45 77 42 50 55 47 48 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stephen Gionta R 27 153750* 1 55 58 62 52 56 50 73 59 71 51 51 50 58 52 61
Cam Janssen R 27 157500* 1 37 33 36 66 62 82 69 78 32 56 65 83 34 70 62
Chad Wiseman R 30 525000 2 54 57 60 54 55 56 64 53 69 56 59 66 57 55 62
Kory Nagy C 21 158499,9* 1 32 34 35 44 45 48 62 52 60 54 48 51 33 45 52
Adam Henrique C 21 256250,1* 2 53 55 56 60 60 55 70 54 64 61 55 70 54 58 63
Steven Zalewski C 25 157500* 2 58 59 57 52 54 52 58 43 71 57 51 53 58 52 59
Tim Sestito C 27 157500* 1 45 45 49 65 63 82 61 69 45 64 50 75 46 70 64
Matt Anderson C 28 157500* 2 54 56 58 48 50 44 64 52 63 58 53 60 56 47 58
Brad Mills L 28 525000 1 56 51 52 51 49 70 59 56 50 50 51 73 53 56 59
Jean-Sebastien Berube L 21 159500,1* 2 39 34 35 48 46 62 49 42 37 49 48 67 36 52 51
Eric Boulton L 35 198750* 2 32 33 33 67 64 79 65 71 28 56 68 84 32 70 62
Matt Corrente D 23 660000 1 54 46 46 62 60 84 69 68 47 47 60 77 48 68 65
Alexander Urbom D 20 257000,1* 3 48 51 50 65 64 64 66 56 63 48 51 74 49 64 63
Matt Taormina D 24 550000 1 57 65 64 57 65 49 70 74 69 47 56 65 62 57 65
Jay Leach D 31 157500* 1 35 40 36 65 63 76 60 66 49 49 66 83 37 68 62
Dan Kelly D 22 666667 2 40 41 39 55 58 50 58 58 60 48 51 52 40 54 55
Harry Young D 21 161000,1* 2 32 35 30 60 58 68 50 68 31 49 53 68 32 62 55
Jeff Frazee G 24 157500* 2 59 58 50 59 58 59 61 55 70 49 50 53 55 58 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mauro Jorg R 21 525000* 0 D C- C- D D D C- D B- D D D C- D C-
Blake Coleman C 19 650000* 0 C- C- C- D D C- C- D- C- C- D C- C- C- C-
Reid Boucher C 17 525000* 0 D C- C- D D D C- D C- C- D C- C- D C-
David Wohlberg C 21 525000* 0 D D D D D C- C- D C- C- D C- D D C-
Derek Rodwell L 21 525000* 0 D- D D D D D D D C- D D D D D C-
Blake Pietila L 18 525000* 0 D D D C- C- C- C- C- C- C- D D D C- C-
Jonathon Merrill D 19 600000* 0 D C- C- C- C- C- C C- B- D D- C- C- C- C
Reece Scarlett D 18 525000* 0 D D D D C- D C- C- C D D D D D C-
Corbin McPherson D 22 525000* 0 D- D- D- D D D C- C- C D D C- D- D C-
Patrick Daly D 19 525000* 0 D- D D D D D C D B- D D D D D C-
Joe Faust D 19 525000* 0 C- C- C- D D D D D C D D D C- D C-
Seth Helgeson D 20 525000* 0 F D- D- D D D C- C- C- D D C- D- D C-
Curtis Gedig D 19 525000* 0 F D- D- D D D C- D- B- D- D D F D D
Scott Wedgewood G 19 525000* 0 D D D D D D C- D B- D D D D D C-