Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R Detroit Red Wings 20 541667* 3 56 51 54 47 46 46 51 52 69 50 47 47 53 46 54
Todd Bertuzzi R Detroit Red Wings 36 1937500 1 68 67 64 68 66 78 74 85 48 67 69 82 66 70 72
Tomas Holmström R Detroit Red Wings 38 1875000 1 75 52 52 80 68 70 63 76 67 53 72 84 59 72 71
Patrick Eaves R Detroit Red Wings 27 1200000 3 64 61 60 68 73 74 77 69 73 61 60 70 61 71 68
Mitchell Callahan R Detroit Red Wings 20 552778* 3 45 49 48 51 51 59 70 52 42 51 50 52 47 53 54
Andrej Nestrasil C Detroit Red Wings 20 585000* 3 46 49 53 55 48 55 46 47 59 53 47 60 49 52 56
Louis-Marc Aubry C Detroit Red Wings 19 878333* 3 48 48 49 53 51 55 53 41 60 53 48 50 48 53 56
Justin Abdelkader C Detroit Red Wings 24 787500 1 59 56 55 70 66 84 72 79 56 67 58 78 56 73 70
Darren Helm C Detroit Red Wings 24 912500 1 58 58 56 74 75 75 92 68 68 80 60 70 57 74 71
Gustav Nyquist C Detroit Red Wings 22 875000* 2 45 48 47 41 43 35 59 48 72 45 46 41 46 39 53
Pavel Datsyuk C Detroit Red Wings 33 6700000 3 82 88 99 87 81 67 86 72 83 90 76 71 89 78 84
Landon Ferraro C Detroit Red Wings 20 870000* 3 54 49 47 49 50 47 75 56 67 55 51 49 50 48 59
Johan Franzén L Detroit Red Wings 31 3954545 9 82 60 69 73 74 83 74 69 74 69 70 82 70 76 75
Dan Cleary L Detroit Red Wings 32 2800000 2 74 71 68 74 75 70 75 83 68 61 65 72 71 73 73
Valtteri Filppula L Detroit Red Wings 27 3000000 2 72 75 75 69 74 51 82 72 74 80 55 71 74 64 73
Jiri Hudler L Detroit Red Wings 27 2875000 1 71 72 76 64 68 52 69 59 82 66 51 63 73 61 69
Tomas Fleischmann L Detroit Red Wings 27 4500000 4 75 73 73 66 67 51 73 61 80 65 54 67 73 61 70
Ole-Kristian Tollefsen D Detroit Red Wings 27 700000 3 42 33 33 70 70 80 67 82 39 49 56 83 36 73 64
Adam Almqvist D Detroit Red Wings 20 681667* 3 44 51 55 47 50 35 61 49 76 46 46 38 50 44 55
Duncan Keith D Detroit Red Wings 28 5538462 12 72 85 88 79 88 62 90 80 70 48 71 75 81 76 78
Ian White D Detroit Red Wings 27 2875000 2 70 63 64 69 70 64 74 67 62 49 57 71 65 67 68
Jonathan Ericsson D Detroit Red Wings 27 3250000 3 42 56 52 75 69 75 75 71 51 49 58 84 50 73 66
Nicklas Lidström D Detroit Red Wings 41 6200000 1 84 95 94 91 90 63 75 84 79 48 89 75 91 81 83
Gleason Fournier D Detroit Red Wings 20 875000* 3 39 46 49 42 42 40 53 49 70 41 45 43 44 41 51
Erik Gudbranson D Detroit Red Wings 19 900000* 3 56 49 49 58 56 72 63 55 48 48 54 68 51 62 63
Jakub Kindl D Detroit Red Wings 24 883333 2 48 60 60 61 67 69 76 69 66 48 50 68 56 65 65
Jimmy Howard G Detroit Red Wings 27 2250000 2 76 76 70 76 76 76 76 76 75 70 62 77 74 76 76
Ty Conklin G Detroit Red Wings 35 750000 1 79 73 65 75 74 76 76 72 77 66 61 73 72 75 73


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Willie Coetzee R KCB 20 159333,3* 3 46 46 46 41 41 39 51 42 69 46 46 44 46 40 49
Joakim Andersson C KCB 22 262500* 2 41 46 45 56 57 53 62 41 72 55 53 55 44 55 58
Jamie Johnson C KCB 29 153750* 1 52 56 55 50 51 46 57 58 71 56 50 52 54 49 59
Francis Pare C KCB 24 167250* 2 57 60 63 49 50 48 66 56 70 58 50 58 60 49 60
Cory Emmerton C KCB 23 159999,9* 3 48 58 55 53 55 50 68 54 70 60 49 59 53 52 61
Chris Minard L KCB 29 157500* 1 63 56 57 57 59 54 64 70 76 56 59 55 58 56 63
Brian Lashoff L KCB 21 157166,7* 2 47 44 43 50 51 52 60 53 73 47 49 53 44 51 56
Brent Raedeke L KCB 21 157166,7* 2 40 41 42 49 51 48 61 51 69 55 48 46 41 49 55
Chris Conner L KCB 27 550000 1 58 52 54 64 65 60 70 62 75 60 56 57 54 63 64
Tomas Tatar L KCB 20 252000* 3 58 59 64 53 54 49 76 66 70 52 48 56 60 52 63
Jan Mursak L KCB 23 165000* 2 50 62 63 60 62 53 70 51 69 59 53 60 58 58 63
Garnet Exelby D KCB 30 180000* 1 35 34 34 69 64 90 65 70 45 48 71 82 34 74 63
Doug Janik D KCB 31 153750* 1 33 33 34 69 69 69 70 65 54 48 66 72 33 69 62
Logan Pyett D KCB 23 157500* 1 56 57 64 50 53 47 70 57 67 45 50 59 59 50 60
Sebastien Piche D KCB 23 168999,9* 1 41 47 51 46 48 42 64 62 67 41 47 48 46 45 56
Travis Ehrhardt D KCB 22 159999,9* 1 48 47 46 49 47 50 53 59 48 40 48 54 47 48 54
Mike Commodore D KCB 31 1000000 1 50 39 37 68 66 84 65 74 40 46 69 79 42 72 65
Brendan Smith D KCB 22 262500* 2 57 65 65 59 56 52 78 62 67 46 48 57 62 55 64
Jordan Pearce G KCB 24 525000 2 49 48 44 52 49 50 64 52 75 39 50 53 47 50 56
Thomas McCollum G KCB 21 245000,1* 2 57 50 42 55 52 58 66 58 62 51 49 60 49 55 59
Joey MacDonald G KCB 31 550000 2 67 66 63 66 67 66 68 76 74 56 60 67 65 66 68


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Saad R JNR 18 750000* 0 C- C- C- C- D C- C C- C C- D C C- C- C
Marek Tvrdon R JNR 18 525000* 0 C- C- C- D D D C- D- C- C- D C- C- D C-
Tomas Jurco R JNR 18 800000* 0 C- C- C C- D D C- C- B- C- D C- C- D C-
Richard Nedomlel R JNR 18 525000* 0 D- D- D- C- D C- C- D D- D D C D- C- C-
Philippe Hudon R JNR 18 525000* 0 D D D D D C- C D C- D D C- D D C-
Brooks Macek C JNR 19 525000* 0 D C- C- D D D C- D B- C- D D C- D C-
Julien Cayer C AMA 22 525000* 0 D D- D- D- D- D D D C- D D D D- D D
Calle Jarnkrok C JNR 19 600000* 0 D C- C- D C- D- B- D B C- D D C- D C-
Jonathan Huberdeau C JNR 18 925000* 0 C- C C C- C- C- C C B- C- D D C C- C
Alan Quine C JNR 18 600000* 0 C- D C- D D D C D B C- D- D C- D C-
Riley Sheahan C JNR 19 700000* 0 D C- C- C- C- C- C D- B- C- D C- D C- C-
Dick Axelsson L AMA 24 850000* 0 D D D D D C- C D C- C- D C D D C-
Teemu Pulkkinen L JNR 19 525000 0 C- C- C- D D D D C- B- D D D C- D C-
Nick Jensen D AMA 21 525000* 0 D D D D D D- C- D B- D- D D D D C-
Alexei Marchenko D JNR 19 525000 0 D D D D D D C- D- C D D D D D C-
Max Nicastro D AMA 21 525000* 0 D D- D- D D D C- C- D D- D D D- D D
Xavier Ouellet D JNR 18 750000* 0 C- C- C- C- C- D C- D C D D D C- D C-
Mattias Backman D JNR 18 525000* 0 D- D D D D D C- D C D D D D D C-
Ryan Sproul D JNR 18 700000* 0 C- D C- D D D C- C- C D D C- C- D C-
Benjamin Marshall D JNR 19 525000* 0 D- C- C- D D D- C- D B- D D D- D D C-
Petr Mrazek G JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-
Daniel Larsson G AMA 25 850000 0 C- C- C- C- C- C- C D B- D D C- C- C- C-