Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Milan Hejduk R Columbus Blue Jacket 35 3000000 1 77 71 77 68 70 45 76 76 87 71 76 70 75 61 73
Cam Atkinson R Columbus Blue Jacket 22 875000* 2 40 43 43 41 44 34 51 43 72 42 46 38 42 39 49
Jared Boll R Columbus Blue Jacket 25 725000 1 45 46 48 68 65 90 66 58 36 56 58 79 46 74 64
Tomas Kubalik R Columbus Blue Jacket 21 783333* 2 56 57 61 56 52 67 60 61 64 52 50 65 58 58 62
R.J. Umberger R Columbus Blue Jacket 29 3750000 1 76 73 70 68 69 73 75 66 72 71 64 80 73 70 74
Samuel PÄhlsson C Columbus Blue Jacket 33 2650000 1 50 47 45 79 79 78 75 78 71 81 70 79 47 78 72
Ryan Johansen C Columbus Blue Jacket 19 900000* 3 55 66 67 56 58 60 66 53 74 57 50 58 62 58 64
Jeff Carter C Columbus Blue Jacket 26 5272727 11 90 74 74 73 72 67 82 69 68 78 67 71 79 70 76
Ryan O'Reilly C Columbus Blue Jacket 20 900000 1 56 57 56 74 75 66 65 72 77 81 70 72 56 71 71
Antoine Vermette C Columbus Blue Jacket 29 3750000 4 73 70 70 71 74 70 84 77 74 90 55 71 71 71 75
Dalton Smith L Columbus Blue Jacket 19 792500* 3 50 49 52 51 49 56 50 56 48 52 49 56 50 52 56
Kristian Huselius L Columbus Blue Jacket 32 4750000 1 76 79 79 67 72 45 78 70 72 52 66 70 78 61 71
Oliver Gabriel L Columbus Blue Jacket 20 675556* 3 41 41 51 48 46 52 55 44 64 50 50 54 44 48 53
Matt Calvert L Columbus Blue Jacket 21 875000 2 67 66 70 66 72 62 82 75 69 57 70 59 67 66 70
Derek Dorsett L Columbus Blue Jacket 24 562500 1 45 43 46 70 66 84 71 75 36 56 60 70 44 73 66
Vinny Prospal L Columbus Blue Jacket 36 2500000 1 71 78 77 66 70 68 79 70 69 71 62 69 75 68 72
Fedor Tyutin D Columbus Blue Jacket 28 2843750 1 67 68 67 74 74 78 75 68 63 46 59 74 67 75 71
Radek Martinek D Columbus Blue Jacket 35 2200000 1 44 45 44 77 76 65 75 70 75 48 63 75 44 72 67
James Wisniewski D Columbus Blue Jacket 27 5500000 6 75 66 65 75 70 80 70 67 64 49 61 73 68 75 71
Marc Methot D Columbus Blue Jacket 26 3000000 4 42 40 40 76 76 83 70 83 60 51 60 79 40 78 68
Dalton Prout D Columbus Blue Jacket 21 666667* 3 44 39 38 54 47 60 47 49 41 48 50 60 40 53 53
Anton Blomqvist D Columbus Blue Jacket 21 636667* 3 31 32 32 44 45 52 50 46 49 40 47 48 31 47 49
Kris Russell D Columbus Blue Jacket 24 1300000 2 55 70 75 65 70 57 82 70 76 47 51 54 66 64 68
Grant Clitsome D Columbus Blue Jacket 26 1250000 2 55 63 63 62 64 75 72 67 70 48 56 70 60 67 67
Allen York G Columbus Blue Jacket 22 875000* 2 51 48 41 44 44 47 58 51 61 50 46 43 46 45 54
Mark Dekanich G Columbus Blue Jacket 25 575000 1 73 70 63 74 72 71 76 62 78 55 58 70 68 72 70
Steve Mason G Columbus Blue Jacket 23 2900000 2 81 80 84 82 84 80 76 78 72 65 50 72 81 82 78


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek MacKenzie C SYR 30 600000 1 48 44 46 68 70 72 70 64 62 69 65 66 46 70 64
Cody Bass C SYR 24 180000* 1 40 41 40 65 64 70 68 69 54 70 58 70 40 66 63
Martin St. Pierre C SYR 28 180000* 1 57 71 70 52 56 44 72 72 68 67 57 49 66 50 63
Andrew Joudrey C SYR 27 176250* 2 48 45 48 54 58 45 55 44 63 45 51 52 47 52 55
Nicholas Drazenovic C SYR 24 550000 1 51 56 58 48 50 43 68 43 70 56 50 49 55 47 58
Ryan Russell C SYR 24 157500* 1 52 56 54 48 52 42 70 65 74 55 50 45 54 47 58
Alexandre Giroux L SYR 30 247500* 1 71 56 60 55 56 58 64 72 61 62 54 63 62 56 63
Maksim Mayorov L SYR 22 258750* 1 59 52 57 51 56 41 76 71 76 52 48 59 56 49 61
Dane Byers L SYR 25 165000* 1 55 50 50 63 59 75 60 62 41 52 57 70 51 65 62
David Savard D SYR 20 270000* 2 58 56 56 60 57 57 60 55 68 47 52 62 56 58 62
Brent Regner D SYR 22 171999,9* 1 41 41 42 45 46 41 61 53 72 41 48 50 41 44 53
Aaron Johnson D SYR 28 165000* 1 51 59 58 67 69 68 71 60 60 48 53 70 56 68 64
John Moore D SYR 20 270000* 3 50 60 62 53 52 50 81 51 74 46 50 51 57 51 62
Cody Goloubef D SYR 21 262500* 2 36 54 55 50 53 47 76 59 65 46 47 51 48 50 58
Steven Delisle D SYR 21 219999,9* 2 44 33 32 48 48 45 48 38 55 41 48 49 36 47 49
Theo Ruth D SYR 21 262500* 2 44 39 40 58 58 66 55 53 61 47 50 56 41 60 58
Nick Holden D SYR 24 202500* 1 50 55 57 57 60 56 68 62 71 47 50 55 54 57 61
Curtis Sanford G SYR 31 600000 1 68 70 63 69 69 70 72 61 76 61 60 70 67 69 68


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jake Hansen R AMA 22 525000* 0 D D D D D D C- C- B D D D D D C-
Petr Straka R JNR 19 600000 0 C- C- C- D D D C C- C C- D D C- D C-
Trent Vogelhuber R AMA 23 525000* 0 D- D D D D D- C D B- D- D D D D D
Seth Ambroz R JNR 18 525000* 0 C- C- C- C- D C C- C- D C- D C C- C- C-
Lukas Sedlak C JNR 18 525000* 0 D D D D C- D C- D- C- C- D C- D D C-
Sean Collins C AMA 22 525000* 0 D D D- D- D- D- D C- C D D D D D- C-
Michael Chaput C JNR 19 525000 0 D D D D D D C- D C C- D D D D C-
Garrett Meurs C JNR 18 525000* 0 D C- C- D D D C- D- C- C- D D C- D C-
T.J. Tynan C JNR 19 650000* 0 D C- C- D C- D C C- C C- D D C- D C-
Kevin Lynch C AMA 20 650000* 0 D D D D D D C- D C C- D D D D C-
Boone Jenner C JNR 18 800000* 0 C- C- C- C- C- C- C- C- C C- D C- C- C- C-
Thomas Larkin D AMA 20 525000* 0 D D D D D D D D C D D D D D C-
Mike Reilly D JNR 18 525000* 0 D D D D D D- C D C D D D- D D C-
Brandon Archibald D JNR 19 525000* 0 D- D D- C- D C- D C- C- D D C- D- C- C-
Dimitri Kosmachev D AMA 26 525000* 0 D- D- D C- C C- C- C- B- D C- C D- C- C-
Austin Madaisky D JNR 19 525000* 0 D D D- D C- D C- C D D D C- D D C-
Drew Olson D AMA 21 525000* 0 D D D- D D- D D- D- D D D D D D D
Will Weber D AMA 22 525000 0 D- D- D- D D D C- C- C F D C- D- D C-
Anton Forsberg G JNR 18 525000 0 D D D- D D D C- D B- D- D D D D C-
Mathieu Corbeil G JNR 19 525000* 0 D D D D D D C- D- B- D D D D D C-
Martin Ouellette G JNR 19 525000 0 D D D D D D C- D- B- D D D D D C-