Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pat Dwyer R Carolina Hurricanes 28 625000 2 60 59 61 61 64 70 73 78 78 62 60 64 60 65 67
Chad LaRose R Carolina Hurricanes 29 1700000 2 65 60 60 75 71 83 75 66 72 58 65 68 61 76 70
Anthony Stewart R Carolina Hurricanes 26 900000 2 70 51 51 71 60 81 67 63 50 60 60 78 57 70 66
Tuomo Ruutu R Carolina Hurricanes 28 3800000 1 74 74 74 74 73 89 77 76 60 65 67 75 74 78 75
Tim Brent C Carolina Hurricanes 27 750000 2 51 51 51 68 69 73 71 71 64 82 60 71 51 70 68
Eric Staal C Carolina Hurricanes 26 8250000 5 90 84 87 74 76 70 82 89 72 75 74 79 87 73 81
Kyle Brodziak C Carolina Hurricanes 27 1150000 1 63 55 51 77 74 70 73 67 73 77 63 75 56 73 69
Jussi Jokinen C Carolina Hurricanes 28 3000000 3 75 76 81 67 71 57 75 75 82 71 54 70 77 65 71
Drayson Bowman L Carolina Hurricanes 22 845833* 1 71 61 62 58 59 58 70 57 64 52 52 60 64 58 64
Guillaume Latendresse L Carolina Hurricanes 24 2500000 1 76 70 74 68 66 79 61 75 67 55 58 74 73 71 71
Jeff Skinner L Carolina Hurricanes 19 900000 2 75 75 76 64 65 58 82 57 64 66 55 61 75 62 69
Oskar Osala L Carolina Hurricanes 23 950000 3 58 52 53 58 55 57 68 66 67 52 48 66 54 56 62
Jirí Tlustý L Carolina Hurricanes 23 525000 1 66 64 65 64 64 57 74 71 70 68 47 66 65 61 68
Alexei Ponikarovsky L Carolina Hurricanes 31 1500000 1 60 60 60 69 70 75 70 78 72 55 62 77 60 71 69
Mattias Lindstrom L Carolina Hurricanes 20 573333* 3 46 44 44 48 46 47 52 42 63 46 48 51 44 47 55
Justin Shugg L Carolina Hurricanes 19 750000* 3 56 50 53 48 47 45 51 43 68 50 50 46 53 46 54
Tommi Kivisto D Carolina Hurricanes 20 565000* 3 35 34 33 45 40 46 55 49 64 40 44 48 34 43 49
Rasmus Rissanen D Carolina Hurricanes 20 575000* 3 24 28 27 48 47 55 45 35 52 40 47 52 26 50 49
Justin Krueger D Carolina Hurricanes 24 850000* 1 31 32 30 44 44 40 42 29 57 23 49 46 31 42 45
Bryan Allen D Carolina Hurricanes 31 2900000 1 53 40 43 76 74 82 71 74 47 48 69 82 45 77 67
Tim Gleason D Carolina Hurricanes 28 2750000 1 42 56 52 77 76 90 75 65 61 47 61 78 50 81 70
Justin Faulk D Carolina Hurricanes 19 900000* 3 59 53 53 51 51 55 58 45 56 47 49 57 55 52 58
Jamie McBain D Carolina Hurricanes 23 850000 1 60 74 72 67 67 56 76 78 69 50 57 70 68 63 69
Jay Harrison D Carolina Hurricanes 28 700000 2 49 37 37 70 66 82 67 70 52 49 67 76 41 72 64
Tomas Kaberle D Carolina Hurricanes 33 4250000 3 70 85 82 69 79 53 82 78 78 46 57 72 79 67 74
Joni Pitkänen D Carolina Hurricanes 28 4500000 3 68 80 83 76 73 69 88 81 70 48 59 72 77 72 76
Brian Boucher G Carolina Hurricanes 34 950000 2 74 70 67 71 71 74 75 62 78 64 66 74 70 72 71
Cam Ward G Carolina Hurricanes 27 6300000 5 84 84 72 83 83 81 86 87 79 82 68 73 80 82 82


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerome Samson R LOW 24 153750* 1 57 58 64 60 58 57 70 70 74 58 57 67 59 58 64
Matthew Pistilli R LOW 22 156500,1* 1 56 49 47 50 46 53 47 43 67 48 50 60 50 49 56
Jared Staal R LOW 21 170000,1* 2 41 39 38 48 50 45 53 49 66 50 49 48 39 47 54
Brett Sutter C LOW 24 525000 1 45 44 42 65 65 65 66 70 68 63 50 69 43 65 63
Chris Durno C LOW 30 157500* 1 44 42 40 66 63 76 57 70 42 69 64 79 42 68 64
Jon Matsumoto C LOW 24 153750* 1 57 56 55 55 56 55 70 55 61 60 50 57 56 55 61
Cedric McNicoll C LOW 23 183000* 1 44 49 46 37 40 41 58 41 60 52 48 52 46 39 52
Nicolas Blanchard C LOW 24 153750* 1 41 43 43 48 46 52 60 49 43 56 52 58 42 48 55
Zach Boychuk C LOW 21 262500* 1 58 62 62 57 56 70 70 66 68 61 51 56 60 61 65
Riley Nash C LOW 22 262500* 2 50 50 50 56 57 50 61 51 69 52 49 52 50 54 61
Justin Soryal L LOW 24 157500* 1 38 35 36 53 46 64 56 60 31 51 51 60 36 54 54
Zac Dalpe L LOW 20 262500* 2 70 61 62 54 53 48 62 54 68 58 50 54 64 51 62
Chris Terry L LOW 22 225000* 1 59 58 57 51 52 49 64 45 69 51 51 50 58 50 58
Derek Joslin D LOW 24 700000 2 55 58 56 66 65 67 65 71 69 48 56 71 56 66 65
Michal Jordan D LOW 21 182000,1* 2 43 45 44 49 45 40 52 51 67 34 46 44 44 44 52
Bobby Sanguinetti D LOW 23 180000* 1 46 58 59 59 61 50 75 53 71 48 52 53 54 56 61
Kyle Lawson D LOW 24 165750* 1 34 40 37 49 49 47 55 62 73 44 50 60 37 48 55
Brett Bellemore D LOW 23 157500* 2 30 29 31 54 53 51 56 64 64 43 47 55 30 52 54
Mike Murphy G LOW 21 234999,9* 1 56 49 43 52 53 49 67 53 75 40 48 49 49 51 57
Justin Peters G LOW 25 525000 1 71 68 65 72 73 72 73 60 75 57 53 64 68 72 71


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gregory Hofmann C JNR 18 525000* 0 D C- C- D D D C D B- D D D C- D C-
Brody Sutter C JNR 19 525000 0 D D D C- D C- C- D C C- D C- D C- C-
Victor Rask C JNR 18 750000* 0 C- C- C- D C- D C D C C- D D C- D C-
Danny Biega D JNR 19 525000* 0 D D D D C- C- C- D C- D D C D C- C-
Ryan Murphy D JNR 18 900000* 0 C C C C- C- D B- C B- D D D C D C
Austin Levi D JNR 19 525000* 0 D- D D C- C- C- C- C- C- D D D D- C- C-
Mark Alt D JNR 19 600000* 0 C- D D D D C C D C D D C- D C- C-
Brian Dumoulin D AMA 20 650000* 0 D D D D D D C D- C D- D D D D C-
Tyler Stahl D JNR 19 525000* 0 F F F C- D C- D D D- D D C- F C- D
Keegan Lowe D JNR 18 650000* 0 D- D D- C- D C- C- C C- D D D D- C- C-
Matt Mahalak G JNR 18 525000* 0 D D D D D D C- D C D D D D D C-
Frederik Andersen G AMA 21 525000* 0 D D D D D D D D B- D D C- D D C-