Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Glennie R Dallas Stars 20 900000* 3 57 48 52 46 49 44 74 54 75 53 46 48 52 46 60
Adam Burish R Dallas Stars 28 1150000 1 50 43 49 68 66 80 68 76 42 68 66 73 47 71 67
Sergei Korostin R Dallas Stars 22 781667* 1 50 54 57 48 46 36 69 61 73 47 43 46 53 43 58
Tyler Seguin R Dallas Stars 19 900000 2 65 68 68 59 62 53 75 63 76 64 52 64 67 58 69
Nathan Horton R Dallas Stars 26 4000000 2 78 71 75 71 65 81 77 84 60 73 62 78 74 72 76
Radek Dvorak R Dallas Stars 34 1500000 1 62 62 62 75 75 63 86 66 75 50 63 72 62 71 69
Mikhail Stefanovich C Dallas Stars 21 775000* 1 59 47 53 42 42 40 58 62 78 52 46 53 53 41 57
Steve Ott C Dallas Stars 29 2950000 3 71 53 55 72 70 87 72 65 31 95 66 76 59 76 71
David Krejci C Dallas Stars 25 3750000 1 72 89 82 69 70 56 79 82 78 73 57 61 81 65 72
Perttu Lindgren C Dallas Stars 24 700000 3 51 56 62 53 60 48 71 63 74 60 45 56 56 53 62
Vern Fiddler C Dallas Stars 31 1800000 3 62 57 64 73 75 65 79 64 72 83 53 67 61 71 69
Matt Fraser L Dallas Stars 21 576667* 2 48 46 50 49 48 56 46 59 42 51 50 59 48 51 54
Milan Lucic L Dallas Stars 23 4083333 2 82 67 70 74 67 98 68 64 57 49 65 78 73 79 73
Michael Ryder L Dallas Stars 31 3500000 2 78 70 73 67 67 65 68 63 76 61 66 73 73 66 70
Tom Wandell L Dallas Stars 24 775000 1 56 65 67 66 67 56 77 61 74 69 50 68 62 63 67
Tomas Vincour L Dallas Stars 20 800000* 2 50 56 55 62 60 72 62 69 62 53 50 68 53 64 63
Alex Goligoski D Dallas Stars 26 1833333 1 79 74 75 71 70 61 78 76 71 50 54 68 76 67 71
Jace Coyle D Dallas Stars 21 536667* 2 55 58 57 50 51 49 58 43 60 47 48 48 56 50 55
Hubert Labrie D Dallas Stars 20 531667* 3 46 49 48 44 48 38 60 64 73 31 45 41 47 43 53
Stéphane Robidas D Dallas Stars 34 3300000 3 72 70 70 75 75 85 76 90 60 48 72 74 70 78 74
Patrik Nemeth D Dallas Stars 19 900000* 3 39 36 36 55 55 59 64 56 68 46 48 60 37 56 57
John Klingberg D Dallas Stars 19 900000* 3 30 53 52 52 52 49 69 42 64 48 48 46 45 51 56
Mark Fistric D Dallas Stars 25 1000000 1 34 38 38 75 70 88 66 84 61 48 60 86 36 77 67
Sheldon Souray D Dallas Stars 35 1650000 1 84 50 43 74 66 75 65 71 49 47 65 90 59 71 69
Dan Spang D Dallas Stars 28 525000* 1 53 53 53 62 60 60 63 66 67 48 58 70 53 60 61
Trevor Daley D Dallas Stars 27 3300000 6 58 69 80 70 71 51 82 66 58 49 59 74 69 64 69
Nicklas Grossman D Dallas Stars 26 1625000 1 39 48 44 76 78 80 74 77 65 50 64 79 43 78 69
Brenden Dillon D Dallas Stars 20 900000* 3 48 46 47 54 53 64 52 49 39 47 49 60 47 57 56
Andrew Raycroft G Dallas Stars 31 650000 1 73 76 71 76 75 76 76 78 77 72 64 71 73 75 74
Kari Lehtonen G Dallas Stars 27 3550000 2 80 75 73 81 77 81 83 72 78 80 62 71 76 79 77
Jack Campbell G Dallas Stars 19 900000* 3 60 60 51 54 56 58 62 51 74 47 51 47 57 56 62


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Krys Barch R UTH 31 837500 1 43 39 39 70 61 78 68 61 37 64 70 72 40 69 63
Raymond Sawada R UTH 26 180000* 1 46 53 50 60 54 74 59 48 65 52 50 70 49 62 60
Eric Godard R UTH 31 217500* 2 29 29 28 65 60 80 60 73 26 57 68 81 28 68 60
Colton Sceviour R UTH 22 525000 1 55 57 58 52 53 51 70 65 60 51 48 60 56 52 61
Tristan King C UTH 20 160166,7* 3 44 46 45 40 41 40 50 52 70 50 46 46 45 40 51
Mathieu Tousignant C UTH 21 168500,1* 2 47 47 47 58 55 58 60 63 41 58 50 50 47 57 56
Ondrej Roman C UTH 22 225000* 1 48 53 50 47 47 45 59 48 66 47 48 47 50 46 55
Ryan Garbutt C UTH 26 177000* 1 51 47 45 52 49 68 50 46 41 55 50 60 47 56 54
Toby Petersen C UTH 32 775000 1 46 58 61 67 75 53 75 60 78 74 60 67 55 65 65
Jake Dowell C UTH 26 800000 1 43 48 45 74 74 75 73 75 62 73 58 72 45 74 67
Travis Morin C UTH 27 525000 2 58 59 59 53 54 54 63 51 73 54 50 61 58 53 59
Luke Gazdic L UTH 22 172500* 1 40 35 34 43 42 66 47 48 36 45 47 60 36 50 50
Michael Neal L UTH 22 165000* 1 35 34 33 44 46 55 56 68 75 46 48 55 34 48 53
Francis Wathier L UTH 26 172500* 1 43 47 45 60 50 76 59 63 57 50 55 70 45 62 60
Brad Lukowich D UTH 35 300000* 1 36 38 37 70 70 70 70 61 68 45 70 76 37 70 64
Maxime Fortunus D UTH 28 176250* 1 49 53 51 55 54 48 64 61 72 42 50 48 51 52 57
Jordie Benn D UTH 24 165000* 1 45 46 44 41 46 47 44 41 60 40 46 53 45 44 52
Philip Larsen D UTH 21 255000* 1 41 51 54 60 62 55 70 54 70 47 50 62 48 59 61
Adam Pardy D UTH 27 2000000 2 45 46 47 70 67 77 68 68 54 48 60 72 46 71 65
Tyler Beskorowany G UTH 21 253749,9* 2 48 46 40 47 49 46 62 59 71 40 46 48 44 47 56
Richard Bachman G UTH 24 165000* 1 53 52 44 52 51 53 66 58 70 42 48 58 49 52 59


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matej Stransky R JNR 18 525000* 0 D D D D D D C- C- C D D C- D D C-
Reilly Smith R AMA 20 525000* 0 D D D D- D D- C- D- B- D D D- D D- C-
Alex Chiasson R AMA 20 650000 0 D D D D D C- C- C- C- D D D D D C-
Brett Ritchie R JNR 18 750000* 0 C- C- C- D D C- C- C- C C- D C C- C- C-
Austin Smith R AMA 22 525000* 0 D- D D D- D D- C- C D D- D D- D D- C-
Scott Winkler C AMA 21 525000* 0 D D D- D D D D D- C D D D D D C-
Emil Molin C JNR 18 525000 0 D C- C- D D D C D- C- C- D D C- D C-
Nico Sacchetti C AMA 22 525000* 0 D D D D D D C- C C C- D D D D C-
Curtis McKenzie L AMA 20 525000* 0 D D D D D C- D C- C- D D D D D C-
Alexander Guptill L JNR 19 525000* 0 D D D D D D C- D- B- D D D D D C-
Jamie Oleksiak D JNR 18 900000* 0 D D D C- C- C C- D D D D C D C- C-
Jyrki Jokipakka D AMA 20 525000 0 F D- D- C- C- D C- C- C D D C- D- C- C-
Alex Theriau D JNR 19 525000* 0 D D D D D D C- D C D D D D D C-
Mike Bergin D AMA 23 525000* 0 D- D- D- D- D- D D- D C- D- D D D- D- D
Troy Vance D JNR 18 525000* 0 D- D- D- C- D C- C- D C- D D C- D- C- C-