Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Knuble R Washington Capitals 39 2000000 1 79 61 61 75 69 75 66 87 60 57 78 84 67 73 73
Joel Ward R Washington Capitals 31 3000000 4 60 54 53 72 74 70 68 63 70 53 65 78 55 72 68
Marian Hossa R Washington Capitals 32 5275000 10 80 80 81 76 74 64 81 81 70 54 70 75 80 71 76
Patrick Kane R Washington Capitals 22 6300000 4 77 86 87 66 69 52 83 79 80 56 56 65 83 62 76
Garrett Mitchell R Washington Capitals 20 575000 3 40 37 35 51 46 60 50 53 41 51 52 60 37 52 53
Matt Hendricks R Washington Capitals 30 825000 2 55 50 51 65 65 83 65 65 45 65 61 72 52 71 65
Cody Eakin C Washington Capitals 20 637778* 3 58 45 49 57 58 45 75 44 68 55 51 52 50 53 60
Jeff Halpern C Washington Capitals 35 825000 1 53 50 50 73 70 65 67 77 71 78 77 72 51 69 69
Mattias Sjogren C Washington Capitals 23 900000 2 48 51 50 64 60 76 67 68 46 63 53 70 49 66 64
Brooks Laich C Washington Capitals 28 4500000 6 70 62 60 74 74 74 74 81 70 70 68 75 64 74 73
Anton Gustafsson C Washington Capitals 21 845833* 2 47 47 48 51 53 50 63 41 70 54 49 51 47 51 58
Alexander Ovechkin L Washington Capitals 26 9538462 10 99 87 94 70 66 94 91 88 66 53 66 84 93 76 82
Chris Bourque L Washington Capitals 25 525000* 1 57 60 63 60 60 49 73 63 66 52 51 60 60 56 63
Jason Chimera L Washington Capitals 32 1875000 1 63 63 63 71 75 68 92 67 66 60 65 74 63 71 71
Pavol Demitra L Washington Capitals 36 5000000 1 70 74 78 63 64 55 80 66 79 68 65 70 74 60 72
Troy Brouwer L Washington Capitals 26 2350000 2 69 60 62 72 67 88 67 74 63 56 65 76 63 75 70
Kyle Greentree L Washington Capitals 27 512500* 1 66 57 51 58 59 59 62 57 61 53 58 68 58 58 62
Brett Flemming D Washington Capitals 20 558333* 3 41 46 45 54 54 62 61 51 64 45 50 55 44 56 57
Mike Green D Washington Capitals 25 5250000 1 92 84 88 72 70 77 83 87 66 46 60 73 88 73 77
Jeff Schultz D Washington Capitals 25 2750000 3 46 61 56 75 73 66 75 80 71 46 60 80 54 71 69
Alex Edler D Washington Capitals 25 3250000 2 70 70 70 76 76 78 76 70 67 49 60 78 70 76 73
Zdeno Chara D Washington Capitals 34 6916667 7 83 63 65 89 83 99 74 87 43 47 80 99 70 90 79
Tom Poti D Washington Capitals 34 2875000 2 60 74 70 71 72 56 78 76 68 48 67 73 68 66 70
Roman Hamrlik D Washington Capitals 37 3500000 2 62 62 62 71 72 72 72 66 54 43 66 78 62 71 68
Tomas Vokoun G Washington Capitals 35 1500000 1 81 80 70 81 80 81 80 89 74 74 71 78 77 80 80
Brandon Anderson G Washington Capitals 19 540556* 3 53 51 44 52 52 55 66 45 71 42 47 47 49 53 56


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Keith Aucoin R POR 32 153750* 1 58 63 60 58 60 51 70 70 65 67 62 58 60 56 64
Dmitri Kugryshev R POR 21 262500* 2 49 51 54 46 47 45 60 43 75 50 47 60 51 46 57
François Bouchard R POR 23 231000* 1 48 56 54 46 48 41 65 48 66 51 46 55 52 45 57
Danick Paquette R POR 21 205500* 2 49 44 44 50 43 69 50 56 29 50 48 70 45 54 55
Ryan Potulny R POR 27 157500* 2 63 61 60 61 62 57 70 64 64 71 56 68 61 60 64
Matthew Ford R POR 26 157500* 1 52 46 45 51 48 50 56 54 68 52 53 70 47 49 56
Mathieu Perreault C POR 23 157500* 1 54 63 63 54 58 45 73 73 70 60 52 50 60 52 63
Christian Hanson C POR 25 157500* 1 50 53 50 61 56 65 69 67 58 66 52 70 51 60 63
Jay Beagle C POR 25 153750* 1 49 48 49 64 58 75 68 70 60 65 58 70 48 65 64
D.J. King L POR 27 191250* 1 35 32 30 65 60 78 61 66 34 57 60 85 32 67 60
Jacob Micflikier L POR 27 157500* 1 53 56 60 48 51 44 70 60 60 51 55 58 56 47 58
Patrick McNeill D POR 24 525000 2 55 55 55 51 50 48 54 53 69 46 50 65 55 49 58
Sean Collins D POR 27 157500* 1 40 58 56 62 63 62 64 69 56 48 60 79 51 62 63
John Erskine D POR 31 1500000 2 38 32 32 70 66 91 64 62 46 48 70 84 34 75 64
Dmitri Orlov D POR 20 270000* 3 66 54 55 58 53 56 62 44 68 46 48 60 58 55 61
Zach Miskovic D POR 26 157500* 1 51 50 49 48 50 44 58 56 62 47 51 61 50 47 57
Danny Richmond D POR 27 157500* 1 46 58 55 65 66 65 68 72 45 47 58 70 53 65 64
Dustin Stevenson D POR 22 171000* 2 38 36 35 58 51 70 49 43 37 47 50 78 36 59 54
Dany Sabourin G POR 31 525000 1 66 66 55 61 66 66 64 60 75 56 54 63 62 64 65
Braden Holtby G POR 22 637778 2 70 68 66 67 70 70 74 69 76 59 51 69 68 69 70
Philipp Grubauer G POR 19 188333,4* 3 48 50 45 50 51 51 51 52 75 45 48 47 47 50 56


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stanislav Galiev R JNR 19 525000 0 D C- C- D D D C- D B- C- D D C- D C-
Nick Larson R AMA 22 525000* 0 D D D D D- D C- D- C D D D D D C-
Evgeny Kuznetsov C JNR 19 700000 0 C- C- C C- C- D C C- B- D D D C- D C
Travis Boyd C JNR 18 525000* 0 D D D D D D C- D- B- C- D D D D C-
Caleb Herbert C JNR 19 525000* 0 D D D D D D C- D B- C- D D D D C-
Greg Burke L AMA 21 525000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Taylor Stefishen L AMA 21 525000* 0 D D D D- D- D- C- C- C D D D D D- C-
Andrew Glass L AMA 22 525000* 0 D D C- D D D- C- D C D D D D D- D
Samuel Carrier D JNR 19 525000 0 C- C- C- D D D D D C D D D C- D C-
Patrick Wey D AMA 20 525000* 0 D D D D D D C- D- C- D- D D D D C-
Patrick Koudys D JNR 18 525000* 0 F D- F C- D C- C- D C D D C- D- C- C-
Garrett Haar D JNR 18 525000* 0 D D D D D D C- D C D D D D D C-
Steffen Soberg G JNR 18 525000* 0 D D D D D D C- C- B- D- D D D D C-