Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Byron Bitz R Vancouver Canucks 27 700000 1 58 59 56 66 60 83 67 70 64 54 58 77 57 69 66
Jannik Hansen R Vancouver Canucks 25 1350000 3 58 60 63 68 70 75 75 75 69 52 60 70 60 71 68
Anton Rodin R Vancouver Canucks 20 900000* 2 53 55 58 50 51 46 73 41 73 51 48 49 55 49 59
Alex Burrows R Vancouver Canucks 30 2000000 2 79 60 63 73 72 73 76 84 42 56 61 71 67 72 71
Victor Oreskovich R Vancouver Canucks 25 650000 3 43 41 41 66 61 80 61 65 60 55 58 85 41 69 64
Mikael Samuelsson R Vancouver Canucks 34 2500000 1 70 66 61 70 72 63 76 67 74 52 61 76 65 68 69
Kellan Tochkin R Vancouver Canucks 20 532222* 3 46 54 57 45 47 40 51 51 71 50 45 51 52 44 54
Marcus Johansson C Vancouver Canucks 20 900000 2 60 64 67 63 64 55 75 55 80 64 55 64 63 60 64
Prab Rai C Vancouver Canucks 21 571667 2 46 48 49 44 46 40 69 52 76 53 47 48 47 43 57
Ryan Kesler C Vancouver Canucks 27 5000000 5 82 63 70 80 80 81 80 79 58 94 68 76 71 80 78
Nicklas Bäckström C Vancouver Canucks 23 6700000 9 75 90 82 65 70 59 79 84 69 83 57 75 82 64 77
Maxim Lapierre C Vancouver Canucks 26 1000000 2 57 55 54 70 66 87 72 61 49 72 56 74 55 74 68
Manny Malhotra C Vancouver Canucks 31 2500000 2 57 56 53 75 75 70 74 69 70 98 68 80 55 73 72
Darren Archibald L Vancouver Canucks 21 900000* 2 58 44 45 52 49 58 50 51 60 50 48 59 49 53 56
Chris Higgins L Vancouver Canucks 28 1900000 2 61 62 62 70 71 66 79 78 74 61 58 74 61 69 70
Marco Sturm L Vancouver Canucks 33 2250000 1 67 72 72 69 75 62 81 81 79 53 68 70 70 68 73
Steven Anthony L Vancouver Canucks 20 576667 3 43 46 49 44 45 41 51 47 68 45 44 50 46 43 52
Mason Raymond L Vancouver Canucks 26 2550000 1 68 70 76 65 71 55 93 71 75 60 52 66 71 63 71
Adam Polasek D Vancouver Canucks 20 620000* 3 55 47 45 52 48 55 52 57 60 48 48 50 49 51 56
Keith Ballard D Vancouver Canucks 28 4200000 4 62 70 70 70 68 78 75 68 56 45 60 76 67 72 69
Sebastian Erixon D Vancouver Canucks 22 900000* 2 45 52 53 53 56 46 64 61 67 44 49 51 50 51 58
Dan Hamhuis D Vancouver Canucks 28 4500000 5 60 63 65 76 75 83 74 80 60 49 65 78 62 78 73
Sami Salo D Vancouver Canucks 37 2000000 1 75 62 60 72 72 56 73 67 75 46 68 80 65 66 70
Kevin Bieksa D Vancouver Canucks 30 4600000 5 68 58 55 77 73 84 72 84 55 49 65 78 60 78 71
Karl Alzner D Vancouver Canucks 22 1285000 2 42 54 52 74 74 71 72 82 78 47 60 75 49 73 69
Peter Andersson D Vancouver Canucks 20 870000 3 42 45 45 46 47 43 51 43 62 40 46 49 44 45 53
Aaron Rome D Vancouver Canucks 27 750000 1 46 39 41 73 70 81 69 80 46 52 65 85 42 74 66
Roberto Luongo G Vancouver Canucks 32 5333333 11 89 90 76 87 90 86 80 90 81 80 78 82 85 87 85
Cory Schneider G Vancouver Canucks 25 900000 1 73 72 62 72 75 72 76 80 79 60 56 69 69 73 73
Michal Neuvirth G Vancouver Canucks 23 1150000 2 67 68 61 70 68 69 76 65 76 58 54 66 65 69 69


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Schroeder R MAN 20 270000* 2 50 56 60 45 49 40 73 53 65 54 49 55 55 44 60
Steve Pinizzotto R MAN 27 180000* 1 52 48 49 54 50 70 60 57 38 51 56 70 49 58 58
Aaron Volpatti R MAN 26 183750* 1 46 44 43 66 60 82 62 69 39 52 58 70 44 69 62
Mark Mancari R MAN 26 157500* 1 57 53 53 65 60 73 55 69 61 55 58 70 54 66 64
Andrew Ebbett C MAN 28 525000 1 61 74 72 62 63 47 72 67 72 68 55 52 69 57 66
Stefan Schneider C MAN 21 270000* 2 41 41 41 54 54 54 67 56 70 50 50 64 41 54 56
Cody Hodgson C MAN 21 262500* 2 54 54 54 63 63 57 60 55 74 58 52 58 54 61 64
Mike Duco L MAN 24 165000* 1 50 47 46 62 58 75 65 62 40 52 49 70 47 65 61
Billy Sweatt L MAN 23 270000* 2 50 52 51 50 51 48 73 48 73 51 46 60 51 49 60
Taylor Ellington D MAN 22 262500* 1 38 38 38 55 54 53 54 57 51 46 48 64 38 54 56
Yann Sauve D MAN 21 262500* 2 40 42 43 60 60 60 60 60 61 46 52 72 41 60 60
Kevin Connauton D MAN 21 270000* 2 55 52 53 52 51 47 65 55 68 45 47 55 53 50 59
Alexander Sulzer D MAN 27 700000 1 52 53 55 67 66 70 75 72 60 47 53 75 53 67 65
Andrew Alberts D MAN 30 1225000 2 29 35 35 70 69 93 65 79 57 48 66 88 33 77 66
Nolan Baumgartner D MAN 35 157500* 1 52 56 53 62 62 62 72 75 67 46 60 71 53 62 64
Chris Tanev D MAN 21 900000 2 55 65 65 64 63 60 68 64 70 47 54 66 61 62 65
Ryan Parent D MAN 24 277500* 1 31 45 45 70 71 69 72 84 63 48 60 70 40 70 64
Matt Climie G MAN 28 157500* 1 56 56 47 52 57 51 62 61 62 55 43 51 53 53 56
Eddie Lack G MAN 23 270000* 1 58 61 55 58 57 59 61 56 75 51 48 56 58 58 61


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Walsky R AMA 26 875000* 0 D C- C- D D D B- D C C- C- C- C- D C-
Alexandre Grenier R AMA 20 600000 0 D D D D D D C- D- C D D C- D D C-
Sergei Topol R AMA 26 525000* 0 D D C- D- D D- C- D C D D- D D D- C-
Nicklas Jensen R JNR 18 850000* 0 C- C- C- C- D C- C- C- C C- D C- C- C- C-
Mats Froshaug C AMA 23 525000* 0 D- D- D- D D D C- D B- C- D C- D- D C-
Joseph Labate C JNR 18 525000* 0 D D D D D D C C- D C- D D D D C-
Pathrik Westerholm C JNR 19 525000* 0 D D D D D D C- C- C D D D D D C-
Taylor Matson C AMA 23 525000* 0 D- D- D- D D D D D C C- D D D- D D
Alex Friesen C AMA 20 525000* 0 D C- C- C- C- D C- C- D C- D D C- D C-
Ilia Krikunov L AMA 27 525000* 0 D D D D D D- C- D B- D D D D D- C-
Ludwig Blomstrand L JNR 18 525000* 0 D- D- D- C- C- C- C C- C D D C- D- C- C-
Ilja Kablukov L AMA 23 525000* 0 D D D C- D D C- C- B- D D D D D C-
Sawyer Hannay D JNR 19 525000* 0 F- F F- D D C- D C- D- D D C- F- C- D
Patrick McNally D JNR 19 525000 0 D C- C- D D D C- D B- D D C- C- D C-
Frank Corrado D JNR 18 525000 0 D D C- D D C- C C- C- D D C- D D C-
Jeremy Price D AMA 20 525000* 0 D D D D D D D D- C- D- D D D D C-
Henrik Tommernes D AMA 21 525000* 0 D D D D D D C C- C D D D D D C-
Denis Grot D AMA 27 525000* 0 D- D C- D D D C D C D D C- D D C-
Lukas Mensator G AMA 27 525000* 0 C- C- D C- C- C C C- B- D D D D C- C-
Jonathan Iilahti G JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-
David Honzik G JNR 18 650000* 0 D D D D D D C- D- C D- D C- D D C-
Joe Cannata G AMA 21 525000* 0 D D D- D D D C- C- B- D- D C- D D C-