Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joffrey Lupul R Toronto Maple Leaf 28 4250000 2 77 69 73 65 65 69 78 82 72 52 49 74 73 66 71
Colby Armstrong R Toronto Maple Leaf 28 3000000 2 67 58 54 71 67 88 72 68 55 53 73 75 59 75 69
Nikolai Kulemin R Toronto Maple Leaf 25 2350000 1 76 70 75 72 73 68 73 73 80 56 58 77 73 71 73
Alex Kovalev R Toronto Maple Leaf 38 5000000 1 73 75 99 65 64 47 77 60 53 53 65 75 82 58 69
Jerry D'Amigo R Toronto Maple Leaf 20 900000* 3 48 51 53 47 49 45 73 58 62 50 48 60 50 47 58
Kenny Ryan R Toronto Maple Leaf 20 900000* 3 50 52 51 54 53 55 61 57 66 52 48 58 51 54 59
Mikhail Grabovski C Toronto Maple Leaf 27 2900000 1 75 76 80 66 67 56 81 76 60 73 50 66 77 63 71
Mike Fisher C Toronto Maple Leaf 31 4200000 2 73 61 62 78 79 75 80 76 67 74 73 75 65 77 73
Tim Connolly C Toronto Maple Leaf 30 4750000 2 73 79 84 66 69 49 82 76 78 72 63 70 78 61 73
Andrew Crescenzi C Toronto Maple Leaf 19 580555 3 44 43 46 55 50 58 52 59 58 51 48 61 44 54 56
Danny Brière C Toronto Maple Leaf 33 6500000 4 79 84 85 63 68 52 80 89 63 73 74 66 82 61 76
Greg McKegg C Toronto Maple Leaf 19 900000* 3 55 54 56 49 49 46 57 45 72 51 48 49 55 48 58
Jamie Devane L Toronto Maple Leaf 20 701111* 3 37 30 35 45 41 66 48 58 29 47 47 59 34 50 51
David Broll L Toronto Maple Leaf 18 622500* 3 44 44 46 51 47 62 54 52 49 51 45 64 44 53 56
Nikolay Zherdev L Toronto Maple Leaf 27 4000000 2 72 72 83 61 61 57 79 80 76 51 40 69 75 59 69
Alex Frolov L Toronto Maple Leaf 29 3500000 2 69 74 76 67 67 66 76 70 76 54 64 74 73 66 72
Nazem Kadri L Toronto Maple Leaf 20 900000 2 58 61 78 56 58 55 72 65 59 58 45 61 65 56 65
Clarke MacArthur L Toronto Maple Leaf 26 3250000 2 68 72 70 67 70 70 73 60 64 60 52 67 70 69 68
Braydon Coburn D Toronto Maple Leaf 26 3200000 1 55 56 53 78 76 86 75 75 60 49 64 76 54 80 70
Shea Weber D Toronto Maple Leaf 26 7500000 1 84 72 71 85 78 97 75 85 62 50 76 87 75 86 79
Ryan Ellis D Toronto Maple Leaf 20 900000* 3 60 63 65 50 51 43 52 51 63 46 50 48 62 48 59
Jake Gardiner D Toronto Maple Leaf 21 875000* 3 42 48 48 50 53 46 72 59 62 45 47 52 46 49 57
John-Michael Liles D Toronto Maple Leaf 30 4200000 1 71 76 78 72 73 61 78 75 70 47 60 70 75 68 72
Mike Komisarek D Toronto Maple Leaf 29 4500000 3 41 40 40 76 67 84 67 63 53 47 67 92 40 75 67
Dion Phaneuf D Toronto Maple Leaf 26 6500000 3 82 64 74 81 70 92 75 89 50 48 60 84 73 81 76
Jesse Blacker D Toronto Maple Leaf 20 870000* 3 54 58 59 50 50 50 66 42 65 46 48 54 57 50 59
Mark Owuya G Toronto Maple Leaf 22 900000* 2 46 44 41 47 46 43 54 50 68 44 53 48 43 45 52
Jonas Gustavsson G Toronto Maple Leaf 26 1350000 1 73 74 66 70 76 72 75 77 76 66 55 68 71 72 73
James Reimer G Toronto Maple Leaf 23 1800000 3 76 77 69 78 78 76 79 79 78 65 55 73 74 77 75


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R SJM 29 300000* 2 32 30 30 66 64 84 60 65 28 55 68 91 30 71 62
Matt Frattin R SJM 23 262500* 1 60 50 51 54 50 54 63 57 62 52 48 54 53 52 60
Dale Mitchell R SJM 22 227750,1* 1 48 44 44 55 51 50 65 48 61 51 54 65 45 52 57
Joey Crabb R SJM 28 750000 1 54 59 58 64 60 77 63 56 60 56 58 70 57 67 64
Greg Scott R SJM 23 537500 2 55 53 53 47 47 45 59 52 69 51 48 56 53 46 57
Marcel Mueller R SJM 23 900000 1 50 49 46 54 53 64 64 56 60 51 53 73 48 57 61
Richard Greenop R SJM 22 165500,1* 1 31 32 32 45 43 65 46 59 32 48 48 74 31 51 52
Mike Zigomanis C SJM 30 650000 1 55 57 57 62 63 58 70 70 62 88 60 70 56 61 65
Joe Colborne C SJM 21 262500* 2 55 56 58 53 54 51 66 65 68 58 49 65 56 52 62
Tyler Brenner C SJM 23 270000* 2 55 50 51 53 50 55 60 50 60 54 49 55 52 52 57
Darryl Boyce C SJM 27 700000 1 47 49 48 64 63 73 64 69 46 62 59 70 48 66 63
Philippe Dupuis C SJM 26 650000 1 50 57 60 65 63 74 70 60 64 65 54 69 55 67 65
Ryan Hamilton L SJM 26 157500* 1 52 50 50 50 50 49 52 62 59 53 50 70 50 49 58
Mike Brown L SJM 26 736667 3 41 42 40 68 66 88 68 79 44 56 65 77 41 74 65
Jay Rosehill L SJM 26 180000* 1 29 29 29 64 57 82 58 70 34 49 58 82 29 67 58
Luca Caputi L SJM 22 157500* 1 56 55 53 60 55 70 61 66 62 57 52 70 54 61 63
Juraj Mikus D SJM 22 168999,9* 1 42 46 48 52 53 50 61 65 70 46 47 65 45 51 58
Korbinian Holzer D SJM 23 210000* 1 36 33 32 62 58 70 65 69 55 48 53 72 33 63 60
Carl Gunnarsson D SJM 24 1325000 2 56 67 67 65 67 58 73 63 76 48 52 68 63 63 67
Simon Gysbers D SJM 24 270000* 1 54 54 54 57 57 56 55 50 60 48 50 68 54 56 59
Matt Lashoff D SJM 24 180000* 1 54 61 61 66 62 62 72 69 46 47 50 72 58 63 64
Jeff Finger D SJM 31 3500000 1 63 53 51 68 68 68 70 71 60 46 60 74 55 68 66
Keith Aulie D SJM 22 733333 1 36 36 36 76 68 76 67 66 66 49 60 76 36 73 64
Ben Scrivens G SJM 25 180000* 1 58 59 56 58 59 59 63 55 75 52 51 56 57 58 61
Jussi Rynnas G SJM 24 270000* 1 63 60 53 63 61 56 61 49 75 52 48 60 58 60 62


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Josh Nicholls R JNR 19 525000* 0 D D D C- C- D C- C- C C- D D D C- C-
Tyler Biggs R JNR 18 850000 0 C- D D C- D B- C C- D C- D C D C- C-
Sam Carrick C JNR 19 525000* 0 D D D D D C- C- D C- C- D D D D C-
Konstantin Volkov C AMA 26 525000 0 D D D D D D C D C C- D C- D D C-
Tony Cameranesi C JNR 18 525000* 0 D D D D D D- C D B- D D D- D D C-
Leo Komarov C AMA 24 600000* 0 F D- D- D D D C- D D C- D C- D- D D
Sondre Olden L JNR 19 525000* 0 D C- C- D D D C- D B- D D D D D C-
Daniel Brodin L JNR 19 525000* 0 D D D D C- C- C- D B- C- D D D C- C-
Josh Leivo L JNR 18 600000* 0 D D D C- C- C- C C- C C- D D D C- C-
Brad Ross L JNR 19 600000* 0 D C- C- C- D C- C C- D- C- D C- D C- C-
Max Everson D JNR 18 525000* 0 D- D D D C- D C C- C- D D D D D C-
Maxim Semenov D AMA 27 525000* 0 D D D D D D C- D C D D D D D C-
Petter Granberg D JNR 19 525000* 0 F D D- C- C- C- C- D C D D C- D- C- C-
Stuart Percy D JNR 18 850000* 0 D- C- D C- C- D C- D C D D D D C- C-
Tom Nilsson D JNR 18 525000* 0 D- D- D- D D C- C- D C D D D D- D C-
Andrew MacWilliam D AMA 21 525000* 0 F F F D D C- D C- D- D- D C- F D D
Dennis Robertson D AMA 20 525000 0 D D D D D D C- D C D D C- D D C-
Eric Knodel D AMA 21 525000* 0 D- D- D- D D D D D C D D C- D- D C-
Dmitri Vorobiev D AMA 25 525000* 0 C- C- D D C- C- C- C C D D C C- C- C-
Grant Rollheiser G AMA 22 525000* 0 D D D- D D D- C- D B- D- D D D- D C-
Garret Sparks G JNR 18 525000* 0 D D D- D D D D D- B- D- D C- D D C-