Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Torrey Mitchell R San Jose Sharks 26 1366667 1 58 60 62 68 75 59 75 56 73 71 55 65 60 67 67
Benn Ferriero R San Jose Sharks 24 605000 1 53 54 51 66 65 74 74 55 67 65 52 70 52 68 66
James Livingston R San Jose Sharks 21 600000* 3 51 48 47 52 48 60 59 45 43 48 49 60 48 53 55
Brodie Reid R San Jose Sharks 22 900000* 2 48 45 46 50 48 55 61 61 62 51 49 58 46 51 57
Patrick Marleau R San Jose Sharks 32 6900000 3 91 79 77 69 72 65 85 84 80 75 67 80 82 68 78
Martin Havlat R San Jose Sharks 30 5000000 4 78 76 84 68 72 51 81 74 64 54 63 73 79 63 74
Michael Sgarbossa C San Jose Sharks 19 555000 3 52 55 58 42 45 40 56 58 50 52 48 44 55 42 53
Marek Viedensky C San Jose Sharks 21 600000* 2 52 53 57 47 47 45 55 46 71 52 48 51 54 46 56
Freddie Hamilton C San Jose Sharks 19 900000* 3 47 48 50 49 49 48 52 44 82 52 48 50 48 48 57
Logan Couture C San Jose Sharks 22 875000 1 78 64 67 71 75 62 70 73 67 82 54 71 69 69 73
Patrick Sharp C San Jose Sharks 29 5900000 6 84 74 74 78 79 67 85 65 72 77 74 70 77 74 77
Michal Handzus C San Jose Sharks 34 2500000 2 65 64 59 72 72 74 63 69 71 81 65 85 62 72 72
Mike Connolly L San Jose Sharks 22 900000* 2 54 53 56 48 50 45 70 58 59 52 52 50 54 47 58
John McCarthy L San Jose Sharks 25 525000 1 50 46 47 62 59 78 60 60 68 53 55 74 47 66 64
Ryane Clowe L San Jose Sharks 28 3625000 2 76 74 70 70 66 84 67 80 46 55 65 88 73 73 72
Jamie McGinn L San Jose Sharks 23 680000 1 56 52 50 71 68 78 79 76 65 53 56 74 52 72 67
Andrew Murray L San Jose Sharks 29 575000 1 50 44 47 72 69 85 66 68 73 68 60 73 47 75 66
Marc-Édouard Vlasic D San Jose Sharks 24 3100000 2 66 66 64 75 79 64 76 86 73 47 60 74 65 72 72
Brent Seabrook D San Jose Sharks 26 5800000 5 70 71 65 78 79 94 79 74 58 49 74 81 68 83 76
Taylor Doherty D San Jose Sharks 20 840000* 3 34 31 30 52 50 59 53 42 55 41 47 60 31 53 54
Curt Gogol D San Jose Sharks 20 545000 3 31 31 30 56 49 56 55 63 38 49 48 50 30 53 52
Doug Murray D San Jose Sharks 31 2500000 2 33 35 36 76 74 94 65 83 60 49 66 97 34 81 68
Jim Vandermeer D San Jose Sharks 31 1000000 1 39 36 36 72 70 83 65 79 52 49 74 81 37 75 66
Dan Boyle D San Jose Sharks 35 6666667 3 80 81 83 73 80 61 82 86 67 46 72 74 81 71 76
Jason Demers D San Jose Sharks 23 1250000 2 53 68 68 66 66 67 68 74 68 47 55 70 63 66 68
Brent Burns D San Jose Sharks 26 5760000 6 83 70 69 77 76 82 78 78 68 52 64 78 74 78 75
Sena Acolatse D San Jose Sharks 20 900000* 3 58 50 50 55 47 62 55 62 45 45 49 60 52 54 58
J.P. Anderson G San Jose Sharks 19 549444* 3 54 51 49 54 55 59 65 43 72 44 50 47 51 56 57
Thomas Greiss G San Jose Sharks 25 587500 2 70 65 57 65 66 68 74 60 77 55 51 73 64 66 67
Antti Niemi G San Jose Sharks 28 3800000 4 79 78 71 78 78 79 78 75 70 54 58 75 76 78 74
Antero Niittymäki G San Jose Sharks 31 2000000 1 79 74 71 79 75 79 77 68 78 71 51 72 74 77 74
Thomas Heemskerk G San Jose Sharks 21 531111* 2 43 44 37 48 47 43 52 39 71 37 46 45 41 46 51
Harri Sateri G San Jose Sharks 21 875000* 2 54 56 46 51 58 55 64 52 74 45 48 69 52 54 60


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Mashinter R CLE 23 215750,1* 1 42 34 34 62 52 82 60 57 41 52 52 72 36 65 59
James Marcou R CLE 23 900000 1 50 54 55 49 50 46 63 55 63 52 58 48 53 48 57
Cam MacIntyre R CLE 25 180000* 1 47 47 47 58 52 70 54 62 50 52 52 70 47 60 59
James Sheppard C CLE 23 725000 1 55 68 65 69 70 66 69 75 70 69 55 69 62 68 68
Andrew Desjardins C CLE 25 162000* 1 55 55 55 62 60 74 61 70 41 60 52 70 55 65 63
Ben Guite C CLE 33 157500* 1 46 44 42 70 71 74 62 58 63 75 60 73 44 71 63
Frazer McLaren L CLE 23 172500* 1 42 34 32 55 50 80 54 51 32 51 53 88 36 61 56
Tony Lucia L CLE 24 168750* 1 40 42 41 50 51 48 54 60 64 53 50 55 41 49 55
Tommy Wingels L CLE 23 262500* 1 49 49 49 65 66 59 70 55 60 60 54 68 49 63 63
Mike Moore D CLE 26 153750* 1 45 43 42 66 61 73 64 57 50 48 56 72 43 66 62
Colin White D CLE 33 1000000 1 30 33 32 75 72 85 64 73 69 49 79 84 31 77 67
Justin Braun D CLE 24 875000 1 62 62 62 62 62 66 64 54 64 47 52 71 62 63 64
Matt Pelech D CLE 24 157500* 1 35 42 43 60 61 74 67 70 48 46 53 76 40 65 61
Sean Sullivan D CLE 27 157500* 1 59 51 47 63 58 58 67 53 65 46 56 65 52 59 60
Nick Petrecki D CLE 22 262500* 1 35 40 39 59 55 76 58 61 42 46 52 77 38 63 60
Matt Irwin D CLE 23 270000* 1 58 55 56 54 55 53 56 51 62 47 54 71 56 54 60
Alex Stalock G CLE 24 187500* 1 60 58 50 58 58 59 65 65 74 48 54 59 56 58 62
Tyson Sexsmith G CLE 22 262500* 1 53 58 51 56 61 57 65 57 72 39 51 48 54 58 59


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Drew Daniels R AMA 22 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Chris Crane R JNR 19 525000* 0 D D D D D C- D D D- D D D D D C-
Max Gaede R JNR 19 525000* 0 C- D D D D C- D D- C- C- D D D D C-
Justin Daniels C AMA 22 525000 0 D D D D- D D- C- D B- C- D D D D- C-
Daniil Sobchenko C AMA 20 525000* 0 D C- C- D D D C- C- C C- D C- C- D C-
Sean Kuraly C JNR 18 525000* 0 D D D C- C- C- C- C- C C- D C- D C- C-
Cody Ferriero C JNR 19 525000* 0 D D D C- C- D C- D- D C- D D D C- C-
Colin Blackwell C JNR 18 525000* 0 D D D D D D- C- C- C C- D D D D C-
Matthew Nieto L JNR 18 750000* 0 C- C- C- D C- D C D C C- D D C- D C-
Isaac MacLeod D JNR 19 525000* 0 F- F F D D D C- D C D D D F D D
Lee Moffie D AMA 21 525000* 0 D D D D D D C- C- C- D D C- D D C-
Konrad Abeltshauser D JNR 19 525000* 0 D D D D D D D D- C D D D D D C-
Justin Sefton D JNR 18 600000* 0 D D- D- C- D C- C- D D- D D C- D- C- C-
Dylan Demelo D JNR 18 525000* 0 D- D D C- D C- C- D C- D D C- D D C-
William Wrenn D AMA 20 650000* 0 D- D D- D D D C- D- C- D D D D- D C-