Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Hartnell R Philadelphie Flyers 29 4200000 2 77 65 67 74 68 89 74 76 40 56 70 80 69 77 72
Matt Read R Philadelphie Flyers 25 900000* 3 56 55 56 55 56 48 70 52 60 55 55 55 55 53 61
Wayne Simmonds R Philadelphie Flyers 23 1750000 2 64 57 58 71 68 89 76 60 48 55 56 74 59 76 68
Andreas Nödl R Philadelphie Flyers 24 845000 2 56 64 65 67 65 70 73 57 79 53 50 70 61 67 67
Jason Akeson R Philadelphie Flyers 21 900000* 3 47 61 60 45 47 44 65 62 78 50 47 50 56 45 59
Jaromir Jagr R Philadelphie Flyers 39 3300000 1 72 78 80 64 68 60 68 67 68 53 72 72 76 64 73
Matthew Lombardi C Philadelphie Flyers 29 3500000 2 68 76 77 70 76 60 87 65 69 75 65 69 73 68 72
Brayden Schenn C Philadelphie Flyers 20 900000 3 54 62 59 60 64 62 66 60 60 63 54 58 58 62 66
Tyler Brown C Philadelphie Flyers 21 900000* 3 48 50 55 47 49 47 69 50 71 56 49 52 51 47 57
Claude Giroux C Philadelphie Flyers 23 3750000 3 75 86 83 66 68 69 80 70 76 78 60 60 81 67 74
Blair Betts C Philadelphie Flyers 31 700000 1 45 45 42 75 75 74 73 63 85 80 65 75 44 74 68
Tye McGinn L Philadelphie Flyers 21 775000* 3 49 48 53 56 56 59 57 53 67 51 52 62 50 57 59
Marcel Noebels L Philadelphie Flyers 19 701667* 3 52 51 52 50 48 50 46 53 77 50 47 59 51 49 57
Maxime Talbot L Philadelphie Flyers 27 1750000 5 57 49 46 74 72 78 75 61 63 75 69 70 50 74 68
Jakub Voracek L Philadelphie Flyers 22 2250000 1 67 78 78 65 67 57 75 69 80 56 52 70 74 63 70
James van Riemsdyk L Philadelphie Flyers 22 875000 1 74 71 71 69 65 81 75 65 72 56 56 74 72 71 72
Ian Laperriere L Philadelphie Flyers 37 1166667 1 50 49 43 71 69 76 65 65 40 75 84 77 47 72 67
Joonas Lehtivuori D Philadelphie Flyers 23 850000* 1 34 50 49 48 47 38 62 51 70 42 48 48 44 44 54
Oliver Lauridsen D Philadelphie Flyers 22 650000* 2 20 21 20 52 45 60 44 52 54 40 45 65 20 52 48
Tyler Hostetter D Philadelphie Flyers 20 544167* 3 44 45 45 46 45 44 49 40 68 40 46 46 44 45 51
Matt Carle D Philadelphie Flyers 26 3437500 1 51 74 79 75 75 64 78 84 77 49 60 75 68 71 73
Andrej Meszaros D Philadelphie Flyers 25 4000000 3 70 70 70 71 71 80 77 75 71 46 52 82 70 74 72
Kimmo Timonen D Philadelphie Flyers 36 6333333 2 68 82 82 78 82 67 78 83 70 48 74 72 77 75 76
Chris Pronger D Philadelphie Flyers 36 4921429 6 72 82 74 84 79 75 68 83 53 48 69 87 76 79 78
Brandon Manning D Philadelphie Flyers 21 900000* 2 56 54 55 60 54 62 49 60 41 47 50 62 55 58 59
Luke Schenn D RFA 21 875000 0 C- D D B- C A B- B- C D C- B D B- C
Matt Walker D Philadelphie Flyers 31 1700000 2 33 33 33 70 68 82 67 72 47 49 66 86 33 73 64
Michael Leighton G Philadelphie Flyers 30 1550000 1 75 74 68 73 73 77 75 73 78 63 64 72 72 74 73
Ilya Bryzgalov G Philadelphie Flyers 31 5666667 9 84 78 72 80 80 80 80 88 80 71 69 78 78 80 81
Niko Hovinen G Philadelphie Flyers 23 950000* 2 49 51 42 48 50 50 62 51 75 43 47 52 47 49 57


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R PHL 22 245000,1* 1 42 45 43 57 57 49 65 64 55 52 42 54 43 54 58
Mike Testwuide R PHL 24 270000* 1 55 50 51 57 53 62 57 59 68 51 50 65 52 57 59
Shane Harper R PHL 22 180000* 2 54 51 55 46 47 44 63 49 71 51 48 54 53 45 56
Luke Pither C PHL 22 180000* 2 50 54 57 45 47 44 68 48 72 54 47 49 53 45 58
Ben Holmstrom C PHL 24 225000* 1 46 45 45 60 60 60 61 59 47 55 55 65 45 60 60
Tom Sestito L PHL 23 550000 1 56 48 48 64 58 78 59 70 37 50 50 79 50 66 62
Jon Kalinski L PHL 24 181500* 1 46 42 43 61 58 62 70 68 57 56 52 60 43 60 61
Zac Rinaldo L PHL 21 163333,2* 2 40 38 35 67 61 70 65 60 22 53 53 68 37 66 59
Eric Wellwood L PHL 21 174000* 2 48 42 43 60 63 52 70 69 78 52 49 51 44 58 61
Jody Shelley L PHL 35 330000* 2 31 34 31 64 61 80 64 64 32 57 68 94 32 68 63
Andrew Rowe L PHL 23 270000* 1 52 45 46 50 48 57 58 49 65 50 48 56 47 51 55
Harry Zolnierczyk L PHL 24 270000* 1 48 44 45 54 49 56 70 45 33 50 47 47 45 53 56
Oskars Bartulis D PHL 24 600000 2 48 55 55 63 65 59 72 70 70 48 52 70 52 62 65
Andreas Lilja D PHL 36 737500 2 39 38 38 73 70 80 70 73 59 47 66 87 38 74 65
Kevin Marshall D PHL 22 253749,9* 1 45 46 45 60 60 68 62 71 49 48 54 68 45 62 61
Dan Jancevski D PHL 30 157500* 1 30 40 41 61 62 70 59 70 52 49 64 76 37 64 60
Marc-Andre Bourdon D PHL 22 262500* 1 51 50 49 58 51 50 46 65 45 42 50 60 50 53 58
Erik Gustafsson D PHL 22 270000* 2 49 64 60 56 59 48 70 66 69 47 50 60 57 54 62
Sergei Bobrovsky G PHL 23 900000 2 75 70 61 74 71 70 72 57 78 55 55 65 68 71 70
Johan Backlund G PHL 30 800000 1 67 66 60 65 68 69 69 55 76 51 52 63 64 67 66
Jason Bacashihua G PHL 29 525000 1 65 67 64 68 68 73 70 72 78 61 52 69 65 69 68


----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Mathers R JNR 18 525000* 0 F F F D D C D D- D- D D C F C- D
Andrei Popov R AMA 23 700000* 0 D D D D D D- C- D B- D D D D D C-
Michael Parks R JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-
Sean Couturier C JNR 18 925000 0 C C C C- C C- C C- B- C- C- C- C C- C
Nick Cousins C JNR 18 650000* 0 D C- C- C- D C- C C- C- C- D D C- C- C-
Brendan Ranford L JNR 19 525000* 0 C- C- C- D D D D- D C- D D D C- D C-
Nick Luukko D JNR 19 525000* 0 D- D- D- C- D C- C- D- C- D D D D- D C-
Denis Bodrov D AMA 25 550000* 0 F- F F C- C- C- C C C D D C- F C- C-
Ricard Blidstrand D JNR 19 525000* 0 D- D- F D D C- D D C D D C- D- D C-
Petr Placek D JNR 18 525000* 0 D D D D D D C- D C D D C D D C-
Colin Suellentrop D JNR 18 525000* 0 F D- D- C- D C- C C- C- D D C- D- C- C-
Jakub Kovar G AMA 23 525000* 0 D D D- D D D C- D C D- D D- D D C-
Joacim Eriksson G AMA 21 525000* 0 D D D- D D D C C- B- D- D D D D C-