Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R New Jerseys Devils 22 801667 1 67 67 65 65 62 72 66 71 68 51 51 77 66 66 67
Mattias Tedenby R New Jerseys Devils 21 875000 2 56 69 80 60 65 47 80 57 77 51 50 51 68 57 66
David Clarkson R New Jerseys Devils 27 2666667 2 67 56 56 72 65 86 72 81 36 57 62 75 59 74 68
Mike Sislo R New Jerseys Devils 23 700000* 2 48 53 54 46 50 45 70 45 70 51 51 51 51 47 56
Vladimir Zharkov R New Jerseys Devils 23 577500 1 50 55 60 65 67 55 75 69 76 63 53 72 55 62 66
Alexander Vasyunov R New Jerseys Devils 23 950000 3 58 58 61 50 54 44 72 61 79 51 47 71 59 49 63
Petr Vrana C New Jerseys Devils 26 625000 3 58 63 72 57 60 51 76 69 69 65 52 55 64 56 65
David Steckel C New Jerseys Devils 29 1100000 2 51 50 52 69 67 77 65 68 71 99 60 79 51 71 69
Patrik Elias C New Jerseys Devils 35 6000000 2 74 81 80 72 76 63 82 78 78 71 78 74 78 70 77
Travis Zajac C New Jerseys Devils 26 3887500 2 70 75 72 77 76 67 76 65 79 91 65 74 72 73 75
Jacob Josefson C New Jerseys Devils 20 900000 2 54 62 61 66 69 58 75 70 73 63 50 62 59 64 67
Stéphane Veilleux L New Jerseys Devils 29 525000 1 61 49 49 71 69 75 72 72 72 59 66 71 53 71 67
Mike Hoeffel L New Jerseys Devils 22 875000* 2 48 45 47 52 51 50 62 43 63 51 50 56 46 51 56
Ilya Kovalchuk L New Jerseys Devils 28 6666667 14 95 78 87 66 67 53 90 74 74 51 61 80 86 62 77
Zach Parisé L New Jerseys Devils 27 6000000 1 88 77 77 72 74 65 84 78 82 72 67 68 80 70 77
Dainius Zubrus L New Jerseys Devils 33 3400000 2 65 71 69 73 71 75 72 71 72 71 65 80 68 73 73
Mark Fayne D New Jerseys Devils 24 542500 1 54 44 47 67 65 74 67 64 61 48 56 77 48 68 65
Joe Sova D New Jerseys Devils 23 565000* 2 40 45 45 56 54 60 58 53 52 47 52 58 43 56 55
Peter Harrold D New Jerseys Devils 28 550000 1 45 48 48 67 69 62 72 71 75 50 62 68 47 66 66
Anton Volchenkov D New Jerseys Devils 29 4250000 5 35 38 37 80 85 87 73 85 71 48 69 85 36 84 71
Bryce Salvador D New Jerseys Devils 35 2900000 1 36 33 35 74 76 77 69 82 62 49 76 82 34 75 68
Henrik Tallinder D New Jerseys Devils 32 3375000 3 48 45 41 77 78 70 71 82 73 47 67 76 44 75 67
Andy Greene D New Jerseys Devils 28 3000000 4 58 70 70 67 69 62 78 81 77 47 65 69 66 66 70
Maxim Noreau D New Jerseys Devils 24 650000 3 58 60 58 59 56 51 65 73 66 47 54 65 58 55 62
Eric Gelinas D New Jerseys Devils 20 870000* 3 48 55 52 51 51 50 61 53 60 47 50 55 51 50 59
Adam Larsson D New Jerseys Devils 18 925000 3 56 62 58 62 64 58 69 50 68 47 50 65 58 61 64
Brandon Burlon D New Jerseys Devils 21 875000 3 45 46 47 52 51 52 58 43 61 47 50 62 46 51 58
Maxime Clermont G New Jerseys Devils 19 560000 3 49 48 48 48 49 49 52 41 75 43 47 51 48 48 55
Keith Kinkaid G New Jerseys Devils 22 900000* 2 53 50 46 50 50 55 63 58 77 42 50 56 49 51 57
Johan Hedberg G New Jerseys Devils 38 1250000 1 72 73 74 77 79 74 70 64 85 77 63 74 73 76 74
Martin Brodeur G New Jerseys Devils 39 5200000 1 79 77 91 80 78 78 78 68 80 74 89 75 82 78 81


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stephen Gionta R ALB 27 153750* 1 55 58 62 52 56 50 70 62 71 51 51 50 58 52 61
Cam Janssen R ALB 27 157500* 1 37 33 34 66 61 82 69 62 32 56 65 74 34 69 60
Chad Wiseman R ALB 30 157500* 2 54 57 58 54 55 56 64 61 69 56 59 66 56 55 62
Matt Anderson C ALB 28 157500* 2 54 56 58 48 49 44 63 57 63 58 53 60 56 47 58
Kory Nagy C ALB 21 158499,9* 1 32 34 35 44 45 48 62 55 60 54 48 51 33 45 52
Steven Zalewski C ALB 25 157500* 2 58 59 57 52 53 52 58 55 71 57 51 53 58 52 60
Adam Henrique C ALB 21 256250,1* 2 53 55 54 60 60 55 70 61 64 61 55 70 54 58 63
Tim Sestito C ALB 27 157500* 1 45 45 47 65 63 82 61 67 45 64 50 70 45 70 63
Brad Mills L ALB 28 157500* 1 56 51 52 51 49 70 57 69 50 50 51 70 53 56 60
Jean-Sebastien Berube L ALB 21 531667 2 39 34 35 48 46 62 49 58 37 49 48 67 36 52 52
Eric Boulton L ALB 35 198750* 2 32 33 33 67 64 79 65 70 28 56 68 84 32 70 62
Rod Pelley L ALB 27 550000 1 40 45 44 71 74 71 74 75 77 72 60 71 43 72 67
Dan Kelly D ALB 22 200000,1* 2 40 41 39 57 58 50 58 55 60 48 51 54 40 55 55
Matt Corrente D ALB 23 660000 1 54 46 46 62 61 84 69 73 47 47 60 76 48 69 65
Matt Taormina D ALB 24 550000 1 57 65 64 57 64 49 70 76 69 47 56 65 62 56 65
Harry Young D ALB 21 161000,1* 2 32 35 30 60 58 68 50 56 31 49 53 66 32 62 54
Mark Fraser D ALB 23 550000 1 33 35 35 69 67 81 66 67 50 49 64 83 34 72 64
Alexander Urbom D ALB 20 257000,1* 3 48 51 50 67 64 64 66 74 63 48 51 74 49 65 64
Jay Leach D ALB 32 157500* 1 35 40 36 65 65 76 60 70 49 49 66 80 37 68 62
Jeff Frazee G ALB 24 157500* 2 61 58 50 59 64 57 61 50 70 49 50 53 56 60 61


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mauro Jorg R AMA 21 525000* 0 D C- C- D D D C- C- B- D D D C- D C-
Blake Coleman C JNR 19 650000* 0 C- C- C- D D C- C- C- C- C- D C- C- D C-
Reid Boucher C JNR 18 525000* 0 D C- C- D D D C- D C- C- D C- C- D C-
David Wohlberg C AMA 21 525000* 0 D D D D D C- C- D C- C- D C- D D C-
Derek Rodwell L AMA 21 525000* 0 D- D D D D D D D C- D D D D D C-
Blake Pietila L JNR 18 525000* 0 D D D C- C- C- C- D C- D D D D C- C-
Jonathon Merrill D JNR 19 600000* 0 D C- C- C- C- C- C C- B- D D- C- C- C- C
Reece Scarlett D JNR 18 525000* 0 D D D D C- D C D- C D D D D D C-
Corbin McPherson D AMA 23 525000 0 F D- D- D D D D D C D D C- D- D C-
Patrick Daly D JNR 19 525000* 0 D- D D D D D C D B- D D D D D C-
Joe Faust D JNR 19 525000* 0 C- C- C- D D D D D- C D D D C- D C-
Seth Helgeson D AMA 20 525000 0 F D- D- D D D C- D C- D D C- D- D C-
Curtis Gedig D AMA 20 525000* 0 F D- D- D D D C- D B- D- D D D- D D
Scott Wedgewood G JNR 19 525000* 0 D D D D D D D D B- D D D D D C-


Voir le profil de l'utilisateur    
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R New Jerseys Devils 22 801667 1 67 67 65 65 62 72 66 71 68 51 51 77 66 66 67
Mattias Tedenby R New Jerseys Devils 21 875000 2 56 69 80 60 65 47 80 57 77 51 50 51 68 57 66
David Clarkson R New Jerseys Devils 27 2666667 2 67 56 56 72 65 86 72 81 36 57 62 75 59 74 68
Mike Sislo R New Jerseys Devils 23 700000* 2 48 53 54 46 50 45 70 45 70 51 51 51 51 47 56
Vladimir Zharkov R New Jerseys Devils 23 577500 1 50 55 60 65 67 55 75 69 76 63 53 72 55 62 66
Alexander Vasyunov R New Jerseys Devils 23 950000 3 58 58 61 50 54 44 72 61 79 51 47 71 59 49 63
Petr Vrana C New Jerseys Devils 26 625000 3 58 63 72 57 60 51 76 69 69 65 52 55 64 56 65
David Steckel C New Jerseys Devils 29 1100000 2 51 50 52 69 67 77 65 68 71 99 60 79 51 71 69
Patrik Elias C New Jerseys Devils 35 6000000 2 74 81 80 72 76 63 82 78 78 71 78 74 78 70 77
Travis Zajac C New Jerseys Devils 26 3887500 2 70 75 72 77 76 67 76 65 79 91 65 74 72 73 75
Jacob Josefson C New Jerseys Devils 20 900000 2 54 62 61 66 69 58 75 70 73 63 50 62 59 64 67
Stéphane Veilleux L New Jerseys Devils 29 525000 1 61 49 49 71 69 75 72 72 72 59 66 71 53 71 67
Mike Hoeffel L New Jerseys Devils 22 875000* 2 48 45 47 52 51 50 62 43 63 51 50 56 46 51 56
Ilya Kovalchuk L New Jerseys Devils 28 6666667 14 95 78 87 66 67 53 90 74 74 51 61 80 86 62 77
Zach Parisé L New Jerseys Devils 27 6000000 1 88 77 77 72 74 65 84 78 82 72 67 68 80 70 77
Dainius Zubrus L New Jerseys Devils 33 3400000 2 65 71 69 73 71 75 72 71 72 71 65 80 68 73 73
Mark Fayne D New Jerseys Devils 24 542500 1 54 44 47 67 65 74 67 64 61 48 56 77 48 68 65
Joe Sova D New Jerseys Devils 23 565000* 2 40 45 45 56 54 60 58 53 52 47 52 58 43 56 55
Peter Harrold D New Jerseys Devils 28 550000 1 45 48 48 67 69 62 72 71 75 50 62 68 47 66 66
Anton Volchenkov D New Jerseys Devils 29 4250000 5 35 38 37 80 85 87 73 85 71 48 69 85 36 84 71
Bryce Salvador D New Jerseys Devils 35 2900000 1 36 33 35 74 76 77 69 82 62 49 76 82 34 75 68
Henrik Tallinder D New Jerseys Devils 32 3375000 3 48 45 41 77 78 70 71 82 73 47 67 76 44 75 67
Andy Greene D New Jerseys Devils 28 3000000 4 58 70 70 67 69 62 78 81 77 47 65 69 66 66 70
Maxim Noreau D New Jerseys Devils 24 650000 3 58 60 58 59 56 51 65 73 66 47 54 65 58 55 62
Eric Gelinas D New Jerseys Devils 20 870000* 3 48 55 52 51 51 50 61 53 60 47 50 55 51 50 59
Adam Larsson D New Jerseys Devils 18 925000 3 56 62 58 62 64 58 69 50 68 47 50 65 58 61 64
Brandon Burlon D New Jerseys Devils 21 875000 3 45 46 47 52 51 52 58 43 61 47 50 62 46 51 58
Maxime Clermont G New Jerseys Devils 19 560000 3 49 48 48 48 49 49 52 41 75 43 47 51 48 48 55
Keith Kinkaid G New Jerseys Devils 22 900000* 2 53 50 46 50 50 55 63 58 77 42 50 56 49 51 57
Johan Hedberg G New Jerseys Devils 38 1250000 1 72 73 74 77 79 74 70 64 85 77 63 74 73 76 74
Martin Brodeur G New Jerseys Devils 39 5200000 1 79 77 91 80 78 78 78 68 80 74 89 75 82 78 81


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stephen Gionta R ALB 27 153750* 1 55 58 62 52 56 50 70 62 71 51 51 50 58 52 61
Cam Janssen R ALB 27 157500* 1 37 33 34 66 61 82 69 62 32 56 65 74 34 69 60
Chad Wiseman R ALB 30 157500* 2 54 57 58 54 55 56 64 61 69 56 59 66 56 55 62
Matt Anderson C ALB 28 157500* 2 54 56 58 48 49 44 63 57 63 58 53 60 56 47 58
Kory Nagy C ALB 21 158499,9* 1 32 34 35 44 45 48 62 55 60 54 48 51 33 45 52
Steven Zalewski C ALB 25 157500* 2 58 59 57 52 53 52 58 55 71 57 51 53 58 52 60
Adam Henrique C ALB 21 256250,1* 2 53 55 54 60 60 55 70 61 64 61 55 70 54 58 63
Tim Sestito C ALB 27 157500* 1 45 45 47 65 63 82 61 67 45 64 50 70 45 70 63
Brad Mills L ALB 28 157500* 1 56 51 52 51 49 70 57 69 50 50 51 70 53 56 60
Jean-Sebastien Berube L ALB 21 531667 2 39 34 35 48 46 62 49 58 37 49 48 67 36 52 52
Eric Boulton L ALB 35 198750* 2 32 33 33 67 64 79 65 70 28 56 68 84 32 70 62
Rod Pelley L ALB 27 550000 1 40 45 44 71 74 71 74 75 77 72 60 71 43 72 67
Dan Kelly D ALB 22 200000,1* 2 40 41 39 57 58 50 58 55 60 48 51 54 40 55 55
Matt Corrente D ALB 23 660000 1 54 46 46 62 61 84 69 73 47 47 60 76 48 69 65
Matt Taormina D ALB 24 550000 1 57 65 64 57 64 49 70 76 69 47 56 65 62 56 65
Harry Young D ALB 21 161000,1* 2 32 35 30 60 58 68 50 56 31 49 53 66 32 62 54
Mark Fraser D ALB 23 550000 1 33 35 35 69 67 81 66 67 50 49 64 83 34 72 64
Alexander Urbom D ALB 20 257000,1* 3 48 51 50 67 64 64 66 74 63 48 51 74 49 65 64
Jay Leach D ALB 32 157500* 1 35 40 36 65 65 76 60 70 49 49 66 80 37 68 62
Jeff Frazee G ALB 24 157500* 2 61 58 50 59 64 57 61 50 70 49 50 53 56 60 61


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mauro Jorg R AMA 21 525000* 0 D C- C- D D D C- C- B- D D D C- D C-
Blake Coleman C JNR 19 650000* 0 C- C- C- D D C- C- C- C- C- D C- C- D C-
Reid Boucher C JNR 18 525000* 0 D C- C- D D D C- D C- C- D C- C- D C-
David Wohlberg C AMA 21 525000* 0 D D D D D C- C- D C- C- D C- D D C-
Derek Rodwell L AMA 21 525000* 0 D- D D D D D D D C- D D D D D C-
Blake Pietila L JNR 18 525000* 0 D D D C- C- C- C- D C- D D D D C- C-
Jonathon Merrill D JNR 19 600000* 0 D C- C- C- C- C- C C- B- D D- C- C- C- C
Reece Scarlett D JNR 18 525000* 0 D D D D C- D C D- C D D D D D C-
Corbin McPherson D AMA 23 525000 0 F D- D- D D D D D C D D C- D- D C-
Patrick Daly D JNR 19 525000* 0 D- D D D D D C D B- D D D D D C-
Joe Faust D JNR 19 525000* 0 C- C- C- D D D D D- C D D D C- D C-
Seth Helgeson D AMA 20 525000 0 F D- D- D D D C- D C- D D C- D- D C-
Curtis Gedig D AMA 20 525000* 0 F D- D- D D D C- D B- D- D D D- D D
Scott Wedgewood G JNR 19 525000* 0 D D D D D D D D B- D D D D D C-