Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordin Tootoo R Nashville Predador 28 1250000 1 55 48 46 73 67 90 71 64 48 56 67 78 49 76 67
Juuso Puustinen R Nashville Predador 23 660000 2 58 51 52 50 49 49 62 61 65 51 50 60 53 49 59
Patric Hörnqvist R Nashville Predador 24 3083333 2 79 69 70 70 72 65 62 63 70 54 58 70 72 69 70
Austin Watson R Nashville Predador 19 900000* 3 56 58 55 56 55 58 65 56 70 51 50 54 56 56 61
Martin Erat R Nashville Predador 30 4500000 4 69 78 86 66 68 59 83 82 74 58 62 70 77 64 73
Phil Kessel R Nashville Predador 23 5400000 3 86 69 80 65 66 45 84 81 84 58 45 72 78 58 72
Craig Smith C Nashville Predador 21 715000 2 45 46 44 46 44 50 49 39 52 53 48 49 45 46 52
Ben Ryan C Nashville Predador 22 565000* 2 40 47 46 41 43 40 62 55 62 55 47 45 44 41 52
Jani Lajunen C Nashville Predador 21 698333* 2 44 50 48 41 40 39 55 33 68 51 47 40 47 40 51
Michael Latta C Nashville Predador 20 773333* 3 44 48 44 47 49 53 60 45 62 56 49 50 45 49 57
Mark McNeill C Nashville Predador 18 900000 3 67 63 61 61 60 69 77 71 69 72 61 65 63 63 69
Adam Mair C Nashville Predador 32 750000 3 38 40 36 71 70 73 75 57 51 78 73 76 38 71 64
David Legwand C Nashville Predador 31 4500000 3 69 69 71 75 75 61 80 83 76 72 69 74 69 70 74
Jerred Smithson C Nashville Predador 32 800000 2 43 41 40 74 73 79 75 76 70 94 66 75 41 75 69
Colin Wilson C Nashville Predador 21 875000 1 67 68 69 62 65 53 71 69 75 66 56 72 68 60 69
Cal O'Reilly C Nashville Predador 24 1050000 1 55 71 70 62 62 47 73 69 78 68 54 64 65 57 67
Sergei Kostitsyn L Nashville Predador 24 2500000 1 66 75 78 63 65 53 78 72 74 52 47 71 73 60 69
Taylor Beck L Nashville Predador 20 886667 3 47 45 42 49 46 48 47 48 70 48 49 54 44 47 54
Niclas Bergfors L Nashville Predador 24 575000 1 72 65 80 60 62 46 78 71 78 51 40 69 72 56 67
Nick Spaling L Nashville Predador 22 1050000 2 51 49 49 70 72 58 73 68 77 63 56 68 49 66 67
Brad Winchester L Nashville Predador 30 900000 3 62 48 49 71 65 85 66 64 53 62 54 75 53 73 65
Tyler Bozak L Nashville Predador 25 1500000 2 65 70 70 63 64 63 75 72 77 85 53 65 68 63 71
Linus Klasen L RFA 25 900000* 0 C- C- C C- C- D C D C C- D C- C- D C
Victor Bartley D Nashville Predador 23 537500* 2 47 47 47 47 47 47 60 54 63 47 52 60 47 47 55
Cody Franson D Nashville Predador 24 800000 1 64 69 68 67 65 65 66 76 69 47 54 69 67 65 68
Francis Bouillon D Nashville Predador 35 1350000 1 48 49 48 71 67 84 72 77 60 48 62 74 48 74 66
Taylor Aronson D Nashville Predador 19 725000* 3 45 50 50 47 48 47 50 53 68 47 48 50 48 47 55
Tyler Sloan D RFA 30 650000* 0 D- D- D- C C B- C B- D D C- B- D- C C
Kevin Klein D Nashville Predador 26 1350000 2 49 68 68 74 74 74 75 75 79 48 61 76 61 74 71
Mattias Ekholm D Nashville Predador 21 900000* 3 36 39 37 48 47 47 53 50 68 40 47 48 37 47 53
Charles-Olivier Roussel D Nashville Predador 19 886667* 3 47 50 49 46 49 45 60 49 62 38 47 49 48 46 55
Ryan Suter D Nashville Predador 26 3500000 1 60 85 82 77 84 67 80 75 65 47 70 75 75 76 75
Jack Hillen D Nashville Predador 25 650000 1 55 64 63 63 66 58 74 74 75 48 52 68 60 62 67
Atte Engren G Nashville Predador 23 610000* 1 44 44 43 46 45 48 56 69 67 47 41 42 43 46 51
Pekka Rinne G Nashville Predador 28 3400000 1 80 81 68 81 80 81 80 86 79 69 64 76 76 80 79
Anders Lindback G Nashville Predador 21 875000 1 63 62 53 63 62 60 63 62 78 56 50 66 59 61 66

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Flynn R MIL 23 159000* 1 48 41 41 56 48 65 51 48 60 53 54 75 43 56 58
Matt Halischuk R MIL 23 712500 2 52 54 53 68 70 59 74 69 82 54 57 61 53 65 66
Juuso Puustinen R MIL 23 660000 2 58 51 52 50 49 49 62 61 65 51 50 60 53 49 59
Zack Stortini R MIL 26 165000* 1 47 42 43 67 61 85 57 67 33 61 68 87 44 71 63
Ben Ryan C MIL 22 169500* 2 40 47 46 41 43 40 62 55 62 55 47 45 44 41 52
Chris Mueller C MIL 25 550000 1 56 57 58 62 62 56 70 59 70 65 60 62 57 60 64
Kyle Wilson C MIL 26 550000 2 59 56 55 60 60 60 78 67 67 63 56 74 56 60 66
Brodie Dupont C MIL 24 165000* 1 51 53 50 58 57 67 58 55 39 59 51 73 51 60 60
Craig Smith C MIL 22 715000 2 45 46 44 46 44 50 49 39 52 53 48 49 45 46 52
Jani Lajunen C MIL 21 209499,9* 2 44 50 48 41 40 39 55 33 68 51 47 40 47 40 51
Cal O'Reilly C MIL 24 1050000 1 55 71 70 62 62 47 73 69 78 68 54 64 65 57 67
Michael Latta C MIL 20 231999,9* 3 44 48 44 47 49 53 60 45 62 56 49 50 45 49 57
Blake Geoffrion C MIL 23 850000 1 56 53 51 68 70 62 73 60 61 63 56 67 53 66 65
Gabriel Bourque L MIL 21 185499,9* 2 50 50 50 55 50 58 64 44 71 52 51 51 50 54 57
Taylor Beck L MIL 20 886667 3 47 45 42 49 46 48 47 48 70 48 49 54 44 47 54
Ryan Thang L MIL 24 169500* 1 44 45 42 54 56 55 62 41 65 50 51 57 43 55 56
Robert Slaney L MIL 22 172500* 1 43 43 46 48 45 51 52 54 58 52 49 59 44 48 54
Nick Spaling L MIL 23 1050000 2 51 49 49 70 72 58 73 68 77 63 56 68 49 66 67
Mattias Ekholm D MIL 21 270000* 3 36 39 37 48 47 47 53 50 68 40 47 48 37 47 53
Roman Josi D MIL 21 262500* 2 54 56 55 58 60 55 70 56 67 47 51 64 55 57 62
Victor Bartley D MIL 23 161250* 2 47 47 47 47 47 47 60 54 63 47 52 60 47 47 55
Chet Pickard G MIL 21 262500* 2 54 55 49 55 52 52 64 53 69 48 49 59 52 53 60
Atte Engren G MIL 23 183000* 1 44 44 43 46 45 48 56 69 67 47 41 42 43 46 51
Jeremy Smith G MIL 22 845833 1 46 48 42 46 48 49 56 66 73 47 47 43 45 47 56


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Austin Watson R JNR 19 900000* 3 C- C- C- C- C- C- C C- C C- D C- C- C- C
Zach Budish R AMA 20 650000* 0 D D D D D C- C- D C- D D C- D C- C-
Patrick Cehlin R AMA 20 525000* 0 D D D D D D C- D- B- D D D D D C-
Nick Oliver C AMA 20 525000 0 D D D D D D D D- C C- D D D D C-
Chase Balisy C JNR 19 525000* 0 D D C- D D D C- D- B- C- D D D D C-
Joonas Rask C AMA 21 525000* 0 C- C- C- D D D C- D C C- C- D C- D C-
Grigory Shafigulin C AMA 26 525000* 0 D D C- D D D C D C C- D C- D D C-
Cameron Reid C AMA 20 525000* 0 D- D- D- D- D D- D C- C D D D D- D- D
Brent Andrews L JNR 18 525000* 0 D D D D D C- C- D- C D D C- D D C-
David Elsner L JNR 19 525000* 0 D D D D D C- C- D D- C- D D D D C-
Miikka Salomaki L JNR 18 700000* 0 D D D C- C- C- C- D- C- C- D C- D C- C-
Konstantin Glazachev L AMA 26 525000 0 C C- C- D D C- C C C C- D C- C- D C-
Josh Shalla L JNR 19 525000* 0 C D C- D D D C- D C- C- D C- C- D C-
Charles-Olivier Roussel D AMA 20 886667* 3 D D D D D D C- D C D- D D D D C-
Simon Karlsson D JNR 18 525000* 0 D D D D D D C- D- C D D D D D C-
Anthony Bitetto D AMA 21 525000* 0 D D D- D D C- D C- C- D D C- D D C-
Taylor Aronson D JNR 19 725000* 3 D C- D D D D C- C- C D D D D D C-
Robert Dietrich D AMA 24 550000* 0 D D D D D D C C- B- D D D D D C-
Garrett Noonan D AMA 20 525000* 0 D- D- D- C- D C- C- D- D D D C- D- C- C-
Magnus Hellberg G AMA 20 800000* 0 D D D- D D D C- D C D D C- D D C-