Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jesse Joensuu R New York Islanders 23 950000 3 57 57 61 61 57 77 62 51 64 52 51 69 58 65 64
Matt Martin R New York Islanders 22 852500* 1 52 49 52 66 61 95 63 60 39 52 52 76 51 74 64
Nino Niederreiter R New York Islanders 19 900000* 3 67 60 59 60 54 70 64 63 62 50 51 62 62 61 65
Pierre Parenteau R New York Islanders 28 1250000 1 68 70 73 64 67 70 72 63 63 58 53 68 70 67 69
Michael Grabner R New York Islanders 23 3000000 5 82 68 74 63 65 53 95 68 79 51 49 61 74 60 70
Tim Wallace R New York Islanders 27 700000* 1 49 44 45 59 52 73 70 62 63 54 52 70 46 61 61
Casey Cizikas C New York Islanders 20 900000* 3 48 49 50 60 60 52 71 56 66 58 50 50 49 57 60
Marty Reasoner C New York Islanders 34 1350000 2 57 59 56 74 77 64 69 81 76 85 70 71 57 71 70
Frans Nielsen C New York Islanders 27 525000 1 61 73 72 73 75 50 75 74 78 72 59 67 68 66 71
John Tavares C New York Islanders 21 900000 1 80 72 79 65 65 51 68 66 74 66 54 67 77 60 73
Kyle Okposo C New York Islanders 23 2800000 5 70 72 74 78 70 72 73 71 70 61 64 70 72 73 73
Kirill Kabanov L New York Islanders 19 900000* 3 56 58 65 46 48 46 62 57 73 50 46 47 59 46 58
Tyler McNeely L New York Islanders 24 525000* 1 58 60 65 51 50 48 68 61 56 51 54 53 61 49 60
Brian Rolston L New York Islanders 38 5062500 1 71 63 61 70 69 65 77 58 70 71 68 71 65 68 70
Matt Moulson L New York Islanders 27 3133333 3 83 69 70 70 72 65 72 63 76 52 61 75 74 69 71
Josh Bailey L New York Islanders 21 1000000 3 61 67 68 66 68 58 65 69 82 71 54 70 65 64 69
Blake Comeau L New York Islanders 25 2500000 1 76 73 73 70 70 73 72 70 70 56 60 72 74 71 71
Mark Eaton D New York Islanders 34 2500000 1 44 42 44 75 80 66 74 76 73 47 70 70 43 73 68
Aaron Ness D New York Islanders 21 875000* 3 40 55 58 47 54 41 74 51 71 47 48 46 51 47 57
Matt Donovan D New York Islanders 21 875000* 3 55 52 54 49 48 45 60 46 68 46 47 52 53 47 57
Milan Jurcina D New York Islanders 28 1600000 1 50 42 40 76 75 81 68 66 69 49 54 84 44 77 66
Mark Streit D New York Islanders 33 4100000 2 80 81 72 65 66 62 74 59 68 47 65 67 77 64 71
Andrew MacDonald D New York Islanders 25 550000 3 55 68 68 68 72 61 75 69 68 48 58 74 63 67 68
Mike Mottau D New York Islanders 33 800000 1 50 60 60 67 67 67 73 64 73 45 65 68 56 67 67
Calvin de Haan D New York Islanders 20 900000* 3 53 65 64 50 52 44 68 56 75 47 47 48 60 48 60
Travis Hamonic D New York Islanders 21 875000 2 60 57 56 69 64 82 66 61 54 48 56 75 57 71 66
Evgeni Nabokov G New York Islanders 36 570000 1 74 75 66 76 77 73 74 72 76 69 67 76 71 75 76
Rick DiPietro G New York Islanders 30 4500000 10 83 77 85 79 77 79 78 67 75 74 62 75 81 78 78
Anders Nilsson G New York Islanders 21 900000* 3 48 45 44 45 50 45 50 44 80 39 46 56 45 46 53


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rhett Rakhshani R BRG 23 255000* 1 52 58 60 52 54 45 74 57 71 52 50 53 56 50 60
Sean Backman R BRG 25 157500* 1 58 52 55 53 55 49 64 51 61 52 52 50 55 52 59
Trevor Frischmon C BRG 30 184500* 1 40 52 53 60 62 52 61 57 62 70 56 56 48 58 59
David Ullstrom C BRG 22 255000* 2 50 47 47 52 47 54 54 56 62 50 47 62 48 51 57
Jeremy Colliton C BRG 26 180000* 1 51 54 54 64 66 65 68 73 65 65 55 66 53 65 65
Micheal Haley C BRG 25 165000* 1 38 36 37 65 58 80 61 67 33 56 56 75 37 67 60
Tomás Marcinko C BRG 23 181500* 1 46 48 53 54 57 48 56 51 67 52 51 56 49 53 58
Justin DiBenedetto C BRG 23 152499,9* 1 56 59 60 50 51 55 64 68 60 52 48 62 58 52 61
Trevor Gillies L BRG 32 625000 1 28 28 27 60 56 80 61 68 32 54 66 84 27 65 59
Tony Romano L BRG 23 152499,9* 1 47 43 49 48 46 46 67 44 67 55 48 50 46 46 55
Mark Katic D BRG 22 262500* 1 50 62 61 60 61 52 73 59 74 48 48 52 57 57 61
Ty Wishart D BRG 23 240975* 1 49 56 55 62 61 68 68 75 69 47 53 78 53 63 65
Anton Klementyev D BRG 21 246916,5* 2 30 30 30 55 58 52 60 49 60 45 47 62 30 55 55
Dylan Reese D BRG 27 635250 1 37 40 39 66 66 67 61 58 69 48 56 71 38 66 60
Al Montoya G BRG 26 601000 1 68 66 63 70 76 71 69 68 76 56 54 66 65 72 70
Mikko Koskinen G BRG 23 900000 1 60 59 54 58 64 56 60 54 72 46 48 61 57 59 61
Kevin Poulin G BRG 21 875000 2 69 68 60 66 72 68 73 66 67 56 51 71 65 68 66


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
John Persson R JNR 19 525000* 0 C- C- D C- D C- D D- C C- D C- C- C- C-
Anders Lee C AMA 21 525000* 0 C- D D D D C- C- C- C C- D C- D D C-
Jason Clark C JNR 19 525000* 0 D D D C- C- D C- D B- C- D D D C- C-
Mitchell Theoret C JNR 18 525000* 0 D- D- D D D C- C- D- C- C- D C- D- D C-
Ryan Strome C JNR 18 925000* 0 C- C C D D D B- D C C- D D C D C
Johan Sundstrom C JNR 19 750000 0 D D D C- C- C- C- D- B- C- D C- D C- C-
Corey Trivino C AMA 21 525000* 0 D C- C- D D D C- C- B- C- D D C- D C-
Brock Nelson C JNR 19 700000* 0 C- C- C- C- D C- C- D- C C- D C- C- C- C-
Kirill Petrov L AMA 20 525000* 0 C- C- C- D D D C- D C- D D C- C- D C-
Brenden Kichton D JNR 19 525000* 0 C- C- C- D D D- C- D C D D D C- D C-
Andrei Pedan D JNR 18 650000* 0 D- D D C- D C- C- C- C- D D C- D D C-
Scott Mayfield D JNR 18 800000 0 C- C- D C- D C C D D D D C- C- C- C-
Robbie Russo D JNR 18 525000* 0 D- C- C- C- C- D C C- B- D D D D D C-
Stefan Ridderwall G AMA 23 650000* 0 D D D D D D C D B- D D D D D C-
Cody Rosen G AMA 20 525000* 0 D D D D D D C- D- B- D D D D D C-
Jase Weslosky G AMA 23 525000* 0 D D D D D D D D B- D D D- D D C-