Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Brown R 26 3175000 3 78 71 73 75 71 98 74 75 64 59 80 83 74 81 76
Tyler Toffoli R 19 900000* 3 54 56 55 51 52 50 50 48 69 52 49 51 55 51 59
Scott Parse R 26 900000 1 64 63 61 61 61 57 70 65 67 56 58 64 62 59 66
Justin Williams R 29 3650000 4 78 77 82 68 73 55 83 86 71 58 70 68 79 65 75
Brad Richardson R 26 1175000 2 61 65 67 69 73 65 83 63 74 68 60 68 64 69 69
Oscar Möller R 21 1000000 3 66 61 62 55 56 50 78 62 73 57 49 56 63 53 65
Colin Fraser C 26 825000 1 45 42 42 68 66 74 68 78 42 70 57 74 43 69 65
Linden Vey C 20 900000* 3 56 58 57 47 54 44 68 60 73 51 50 48 57 48 59
Anze Kopitar C 24 6800000 5 78 87 86 71 72 67 77 84 76 75 68 76 84 70 79
Jarret Stoll C 29 3600000 1 75 70 66 71 73 75 71 66 65 94 72 74 70 73 74
Mike Richards C 26 5750000 6 77 79 74 82 81 81 76 76 66 77 77 74 76 81 78
Jordan Weal C 19 900000* 3 54 56 60 51 51 41 57 47 70 53 48 43 56 47 57
Brady Murray C 27 950000 3 49 52 48 64 70 47 75 58 61 54 50 50 49 60 62
Corey Elkins L 26 700000 3 56 57 55 52 53 51 77 68 75 52 50 65 56 52 63
Ethan Moreau L 35 600000 1 54 46 46 73 70 82 76 71 38 69 69 79 48 75 68
Dustin Penner L 28 4250000 1 78 76 77 70 65 79 66 66 60 69 62 82 77 71 72
Kyle Clifford L 20 870000 2 59 53 52 67 64 84 69 75 38 55 56 77 54 71 67
Simon Gagné L 31 3500000 2 75 76 80 70 74 63 80 82 74 60 76 70 77 69 75
Nicolas Deslauriers D 20 716667* 3 46 49 50 45 47 43 60 46 65 40 47 48 48 45 54
Jack Johnson D 24 4357143 6 75 74 74 73 69 75 75 78 65 48 55 74 74 72 74
Robert Scuderi D 32 3400000 2 35 41 40 82 78 68 67 66 84 49 72 76 38 76 68
Willie Mitchell D 34 3500000 1 48 43 43 78 77 68 73 92 58 49 78 81 44 74 69
Drew Doughty D 21 8500000 3 81 86 89 79 77 80 75 76 68 48 60 74 85 78 78
Alec Martinez D 24 1000000 3 62 68 67 65 66 63 74 77 69 48 52 72 65 64 68
Matt Greene D 28 2950000 3 33 42 47 75 70 95 68 72 46 49 75 88 40 80 68
Jean-Francois Berube G 20 540000* 3 46 45 41 46 45 46 57 35 78 38 48 42 44 45 54
Jonathan Bernier G 23 1250000 2 72 72 61 72 74 72 76 78 74 60 52 61 68 72 71
Jonathan Quick G 25 1800000 2 75 74 66 74 74 75 75 72 74 64 52 64 71 74 73


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marc-André Cliche R 24 157500* 1 49 50 51 58 58 51 63 51 72 53 49 50 50 55 59
Brandon Kozun R 21 172500* 2 55 57 61 47 50 44 75 62 64 50 50 48 57 47 58
Justin Azevedo C 23 165999,9* 1 50 52 58 45 44 35 58 60 65 53 48 40 53 41 56
David Meckler C 24 173250* 1 54 42 52 48 48 40 61 42 68 55 49 54 49 45 56
Ray Kaunisto C 24 270000* 1 55 52 51 53 51 62 53 39 50 55 51 55 52 55 57
Andrei Loktionov C 21 816667 2 59 58 74 55 58 47 77 55 75 60 48 60 63 53 64
Jordan Nolan C 22 159500,1* 2 40 38 37 51 51 60 48 50 46 54 47 56 38 54 55
Dwight King L 22 177500,1* 1 56 55 55 56 55 76 67 65 68 53 51 70 55 62 63
Rich Clune L 24 181500* 1 48 45 49 64 60 73 66 53 43 52 52 68 47 65 61
Trevor Lewis L 24 725000 2 52 54 59 68 68 68 86 69 70 65 52 68 55 68 67
Kevin Westgarth L 27 525000 1 44 38 39 59 58 80 59 63 38 52 55 81 40 65 58
David Kolomatis D 22 161499,9* 2 42 52 51 47 49 44 64 49 70 42 49 50 48 46 57
Davis Drewiske D 26 616667 2 37 46 45 71 72 70 64 61 58 49 60 80 42 71 64
Patrick Mullen D 25 189750* 1 40 47 48 42 49 37 57 43 73 48 47 44 45 42 52
Jake Muzzin D 22 900000 1 51 64 64 59 61 67 70 68 71 48 50 67 59 62 65
Thomas Hickey D 22 262500* 1 51 54 55 52 53 55 70 66 72 46 50 56 53 53 62
Viatcheslav Voynov D 21 245000,1* 2 54 55 56 56 57 51 65 73 64 47 48 62 55 54 61
Andrew Campbell D 23 173250* 1 47 35 31 53 51 60 52 48 60 40 49 60 37 54 53
Jeff Zatkoff G 24 173250* 1 57 54 51 55 58 57 63 40 71 42 50 55 54 56 60
Martin Jones G 21 157666,5* 2 54 53 50 54 56 55 69 61 74 43 48 55 52 55 61




Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Robert Czarnik C 21 525000* 0 D D D- D D D- C- D B- C- D D D D C-
Nick Shore C 18 600000* 0 D D D C- C- C- C- C- C- C- D D D C- C-
Bud Holloway C 23 650000* 0 C- C- C- C- C- C- C C B- C- D C- C- C- C
Nic Dowd C 21 525000* 0 D D D D- D- D- D D C D D D D D- D
Maxim Kitsyn L 19 525000* 0 C- C- C- D D D D D B- D D D C- D C-
Michael Mersch L 18 525000* 0 D D D C- D C- D C- C C- D C- D C- C-
Michael Schumacher L 18 525000* 0 D D D D D C- C- D- C- D D C- D D C-
Joel Lowry L 19 525000 0 D D D C- D C- C- D C C- D D D D C-
Andy Andreoff L 20 600000* 0 C- D D C- C- C- C- C- D C- D C- D C- C-
Kevin Gravel D 19 525000* 0 D- D- D- C- D D C- C- C D D D D- D C-
Johan Fransson D 26 900000 0 D C- C- C- C- C- C C C D D C- C- C- C
Derek Forbort D 19 900000* 0 D C- C- C- D C- C D C- D D C- C- C- C-
Christopher Gibson G 18 750000* 0 D D D D D D C D B- D D C- D D C-