Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toni Rajala R 20 816667* 3 59 56 60 42 45 32 73 41 75 44 46 37 58 39 55
Cameron Abney R 20 588333* 3 34 33 30 43 41 60 68 34 30 46 47 50 32 48 49
Ryan Jones R 27 1500000 2 67 61 60 69 68 80 75 76 62 52 61 75 62 72 70
Jordan Eberle R 21 875000 2 70 65 79 65 66 52 71 77 76 54 60 60 71 61 69
Linus Omark R 24 875000 1 61 72 86 63 60 50 76 56 80 50 46 60 73 57 67
Tyler Pitlick R 19 900000* 3 52 50 53 51 48 61 60 56 61 52 50 60 51 53 60
Ales Hemsky R 28 4100000 1 75 86 94 68 70 61 86 69 81 55 68 70 85 66 76
Antti Tyrvainen R 22 570000 2 51 47 45 58 51 75 66 57 40 50 48 68 47 61 58
Anton Lander C 20 900000* 3 52 55 57 58 59 52 61 50 65 54 60 55 54 56 61
Lennart Petrell C 27 900000* 1 48 49 47 61 60 70 66 70 64 61 57 73 48 63 63
Ryan Nugent-Hopkins C 18 925000 3 59 70 72 52 58 50 72 55 76 56 50 48 67 53 65
Gilbert Brulé C 24 1850000 1 70 64 68 67 63 75 80 72 58 69 52 69 67 68 70
Sam Gagner C 22 2275000 1 67 75 82 66 70 52 76 62 74 69 58 63 74 62 70
Éric Bélanger C 33 1750000 3 65 72 73 71 73 65 78 70 72 87 66 72 70 69 73
Shawn Horcoff C 32 5500000 4 66 70 65 75 80 62 85 85 74 73 71 77 67 72 76
Curtis Hamilton L 19 900000* 3 50 51 50 57 58 58 70 48 73 51 51 58 50 57 61
Ryan Smyth L 35 6250000 1 79 68 68 77 76 56 72 78 71 76 82 72 71 69 76
Liam Reddox L 25 625000 3 52 55 53 72 70 62 81 62 61 52 51 65 53 68 65
Magnus Paajarvi L 20 900000 2 63 67 70 65 66 50 84 77 74 52 50 68 66 60 69
Taylor Hall L 19 900000 2 78 66 75 64 65 64 88 68 71 57 51 65 73 64 72
Ben Eager L 27 1100000 3 60 44 46 68 65 82 70 62 28 56 57 80 50 71 65
Jeff Petry D 23 850000 1 60 73 75 64 65 74 73 69 69 48 52 66 69 67 69
Taylor Fedun D 23 900000* 2 52 52 52 56 50 58 60 45 60 48 55 60 52 54 58
Ladislav Smid D 25 2250000 2 37 58 75 76 75 80 75 69 60 47 63 78 56 77 70
Cam Barker D 25 2250000 1 64 62 61 72 70 69 70 79 73 48 51 75 62 70 69
Martin Marincin D 19 900000* 3 56 52 50 54 51 65 60 51 55 44 47 64 52 56 59
Tom Gilbert D 28 4000000 3 58 75 67 67 80 63 74 80 77 48 56 70 66 70 71
Ryan Whitney D 28 4000000 2 68 85 75 76 76 70 74 83 62 47 67 78 76 74 74
Theo Peckham D 23 1075000 1 49 42 44 72 66 91 67 76 47 49 60 84 45 76 67
Nikolai Khabibulin G 38 3750000 2 78 77 69 78 78 78 76 70 74 74 77 73 74 78 77
Olivier Roy G 20 700000* 3 52 50 42 54 50 56 65 40 75 41 47 48 48 53 57
Devan Dubnyk G 25 800000 1 74 77 63 77 74 72 74 65 72 60 57 76 71 74 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mark Arcobello R 23 270000* 2 53 52 53 48 49 42 69 67 61 53 51 51 52 46 56
Ryan Keller R 27 187500* 1 68 50 52 50 53 46 65 61 69 52 50 61 56 49 61
Tanner House C 25 180000* 2 45 48 47 58 59 56 60 44 61 61 55 62 46 57 58
Ryan O'Marra C 24 220500* 1 45 49 49 64 64 75 71 70 60 68 46 75 47 67 65
Chris VandeVelde C 24 255000* 1 52 51 51 59 58 70 68 68 72 73 52 67 51 62 64
Milan Kytnar C 22 168999,9* 1 42 44 43 60 60 55 65 62 68 58 53 59 43 58 59
Hunter Tremblay L 25 169500* 1 55 58 60 55 53 48 68 46 65 52 52 55 57 52 57
Philippe Cornet L 21 174000* 2 50 53 58 48 49 46 60 56 70 50 47 50 53 47 57
Josh Green L 33 172500* 1 54 54 51 67 66 68 69 69 53 64 62 73 53 67 64
Teemu Hartikainen L 21 262500* 2 57 50 49 60 54 74 60 60 65 53 51 74 52 62 63
Darcy Hordichuk L 31 825000 1 41 36 38 66 61 81 69 59 34 53 65 79 38 69 62
Taylor Chorney D 24 220500* 1 46 60 63 60 58 51 89 61 72 47 53 61 56 56 63
Andy Sutton D 36 2125000 1 53 47 40 76 70 89 64 67 38 45 67 85 46 78 66
Corey Potter D 27 157500* 1 50 51 54 62 63 62 69 71 57 48 58 70 51 62 64
Colten Teubert D 21 262500* 2 57 36 33 51 49 75 68 57 42 48 49 70 42 58 59
Johan Motin D 21 875000 1 33 37 31 53 56 50 51 53 73 34 48 57 33 53 53
Alex Plante D 22 255000* 1 50 51 49 62 61 76 56 68 56 47 52 74 50 66 63
Yann Danis G 30 650000 1 64 64 59 65 63 66 66 68 74 57 57 60 62 64 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Bumagin R 24 525000* 0 D D C D- D- D- C- C- B- D- D D- C- D- C-
Ryan Martindale C 19 525000* 0 D C- C- D D D D D B- C- D D C- D C-
Kellen Jones L 21 525000* 0 D D D D D D C C- B- D D D D D C-
Drew Czerwonka L 19 525000* 0 D D D- D D C D C- D- C- C- C- D C- C-
Tobias Rieder L 18 525000* 0 D D C- D D D C D- C C- D D C- D C-
Kristians Pelss L 19 525000 0 D D C- D D D C D B- D D D D D C-
Travis Ewanyk L 18 650000 0 D- D- D- C- D C- C- C- D- C- D D D- C- C-
Jeremie Blain D 19 525000* 0 D D D D D D C- D C- D D D D D C-
Oscar Klefbom D 18 900000* 0 C- C- C- D D C- C C- C D D C- C- C- C
Dillon Simpson D 18 525000* 0 D D D D D D C- C- B- D D C- D D C-
Brandon Davidson D 20 525000* 0 D C- D C- D C- C- C C D D C- D C- C-
David Musil D 18 800000* 0 D D D C- C- C- C- D C- D D C- D C- C-
Kyle Bigos D 22 525000* 0 D D- D- D D B- C- C- D D D B- D- C- C-
Martin Gernat D 18 525000* 0 D D D D D C- C- C- C- D D D D D C-
Frans Tuohimaa G 20 525000* 0 D D D- D D D C- D B- D D D D D C-
Samu Perhonen G 18 650000* 0 D D D- D D D C- D- B- D D D D D C-
Tyler Bunz G 19 525000* 0 D D D D D D C- D B- D D D D D C-