Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Corey Perry R Anaheim Ducks 26 5325000 2 94 79 84 75 71 75 70 74 58 70 67 76 85 73 77
Dan Sexton R Anaheim Ducks 24 550000 2 62 68 68 64 69 52 75 74 76 52 53 61 66 61 67
George Parros R Anaheim Ducks 31 875000* 1 39 36 36 67 67 87 55 70 33 59 66 83 37 73 63
Kyle Palmieri R Anaheim Ducks 20 900000* 2 61 61 68 52 55 48 76 58 74 54 50 50 63 51 63
Devante Smith-Pelly R Anaheim Ducks 19 870000* 3 60 51 51 51 48 61 50 61 70 52 48 66 54 53 61
Emerson Etem R Anaheim Ducks 19 900000* 3 62 50 52 52 53 50 75 48 76 51 48 57 54 51 61
Mark Bell C Anaheim Ducks 31 575000* 1 59 51 52 64 61 77 68 67 57 64 58 76 54 67 64
Peter Holland C Anaheim Ducks 20 900000* 3 50 48 51 48 47 47 62 43 72 52 47 52 49 47 58
Jordan Staal C Anaheim Ducks 23 4000000 2 75 69 71 78 75 79 76 84 70 77 67 81 71 77 77
Geoff Platt C Anaheim Ducks 26 625000 3 58 58 58 52 54 48 68 59 64 63 55 52 58 51 60
Rick Schofield C Anaheim Ducks 24 900000* 1 53 48 47 50 49 60 65 46 63 60 56 62 49 53 58
Andrew Cogliano C Anaheim Ducks 24 2390000 3 67 67 71 65 67 63 95 68 80 66 47 60 68 65 70
Saku Koivu C Anaheim Ducks 36 2500000 1 70 77 79 71 72 60 82 76 64 81 85 70 75 67 75
Brandon McMillan L Anaheim Ducks 21 875000 2 59 63 64 71 76 59 82 72 69 63 49 57 62 68 68
Jean-François Jacques L Anaheim Ducks 26 650000 1 49 48 51 61 60 90 77 74 47 54 49 83 49 70 65
Jason Blake L Anaheim Ducks 38 4000000 1 76 70 71 65 73 62 84 69 70 60 55 68 72 66 71
James Neal L Anaheim Ducks 24 2875000 1 78 71 70 72 69 86 74 73 62 59 62 78 73 75 72
Petri Kontiola L Anaheim Ducks 26 900000 3 56 68 64 52 59 50 64 63 70 57 48 57 62 53 62
Paul Martin D Anaheim Ducks 30 5000000 4 47 76 74 76 78 60 78 69 78 48 68 73 65 71 72
Joe Morrow D Anaheim Ducks 18 925000* 3 54 55 56 52 50 54 70 62 63 46 47 60 55 52 61
Matt Niskanen D Anaheim Ducks 24 1500000 1 48 62 64 67 66 75 78 77 67 50 56 74 58 69 69
Zbynek Michalek D Anaheim Ducks 28 4000000 4 58 61 64 76 78 65 78 79 73 49 66 78 61 73 72
Alex Picard D Anaheim Ducks 26 600000 1 63 52 50 64 64 69 70 75 78 47 55 74 55 65 66
François Beauchemin D Anaheim Ducks 31 3800000 1 65 48 46 76 74 80 70 82 67 47 68 77 53 76 69
Simon Despres D Anaheim Ducks 20 840000* 3 44 46 42 55 57 52 65 46 73 45 50 66 44 54 60
Sami Vatanen D Anaheim Ducks 20 900000 3 61 66 67 48 51 34 73 43 70 46 47 42 64 44 58
Kurtis Foster D Anaheim Ducks 29 1800000 1 70 54 54 70 67 74 65 65 62 48 57 76 59 70 66
Jonas Hiller G Anaheim Ducks 29 4500000 3 79 77 68 79 78 78 76 78 80 70 64 72 74 78 76
Igor Bobkov G Anaheim Ducks 20 870000* 3 48 51 48 51 52 50 63 47 74 41 46 49 49 51 57
Dan Ellis G Anaheim Ducks 31 1500000 1 75 75 68 73 70 74 74 71 74 64 69 70 72 72 73
Iiro Tarkki G Anaheim Ducks 26 925000* 1 60 59 51 61 58 62 65 51 74 50 55 68 56 60 64


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Kennedy R DuckFarm 22 170000,1* 2 46 45 44 50 49 50 50 50 52 52 50 53 45 49 55
Brian McGrattan R DuckFarm 30 180000* 1 33 35 34 62 55 81 52 68 33 54 58 79 34 66 58
Nick Bonino C DuckFarm 22 207900* 1 57 62 63 58 57 57 60 56 72 61 51 56 60 57 63
Nicolas Deschamps C DuckFarm 21 253749,9* 2 48 53 50 49 51 44 74 51 63 54 48 45 50 48 56
Maxime Macenauer C DuckFarm 22 253749,9* 1 44 45 47 54 54 44 65 52 66 58 49 46 45 50 55
Josh Brittain L DuckFarm 21 180000* 2 43 40 39 44 42 69 43 53 54 44 45 49 40 51 52
Andrew Gordon L DuckFarm 25 161250* 2 56 54 55 60 63 55 69 65 69 54 57 68 55 59 64
Patrick Maroon L DuckFarm 23 165000* 1 54 52 50 54 52 58 52 47 59 52 49 65 52 54 58
Matt Beleskey L DuckFarm 23 737500 2 58 53 52 67 65 79 67 70 56 53 53 70 54 70 65
Nate Guenin D DuckFarm 28 157500* 2 30 35 33 62 61 68 57 70 53 49 53 70 32 63 60
Jake Newton D DuckFarm 23 270000* 1 50 55 56 53 54 51 63 44 75 48 49 58 53 52 59
Sheldon Brookbank D DuckFarm 30 750000 1 48 47 47 70 66 83 64 68 38 55 64 75 47 73 65
Bryan Rodney D DuckFarm 27 157500* 1 42 62 63 61 61 56 66 62 75 48 56 67 55 59 63
Mathieu Carle D DuckFarm 23 217800* 1 57 58 56 54 52 53 62 68 66 48 50 70 57 53 62
Mat Clark D DuckFarm 20 270000* 2 30 32 31 56 56 56 50 59 64 41 49 56 31 56 55
Sean Zimmerman D DuckFarm 24 157500* 1 32 36 34 56 55 55 52 49 69 48 50 70 34 55 55
Matt Smaby D DuckFarm 26 600000 1 35 33 34 70 65 86 67 70 53 49 57 79 34 73 64
Jeff Deslauriers G DuckFarm 27 612500 2 67 66 59 66 67 69 72 67 76 58 48 63 64 67 69
Timo Pielmeier G DuckFarm 22 230000,1* 1 54 56 45 54 56 55 65 61 73 51 49 50 51 55 59
Marco Cousineau G DuckFarm 21 255000* 1 46 45 41 44 48 44 60 52 78 42 48 51 44 45 55


Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rickard Rakell R JNR 18 850000* 0 D C- C- C- D C- C D C C- D C- C- C- C-
Christopher Wagner R AMA 20 525000* 0 D C- C- D D D C- D- B- D D D D D C-
Brett Perlini R AMA 21 525000* 0 C- D D D D D C- D B D D D D D C-
Radoslav Illo C AMA 21 525000* 0 D D D D- D D- C- D C C- D D- D D- C-
Joseph Cramarossa C JNR 18 650000 0 D D D C- D C- C C- D C- D C- D C- C-
Andreas Dahlstrom C AMA 20 525000* 0 D C- C- D D D C- D- B- C- D D C- D C-
William Karlsson C JNR 18 700000* 0 C- C- C- C- C- D C C- C- C- D D C- D C-
Tomás Záborský L AMA 23 653333* 0 C- C- C- D C- D C D B- D D D C- D C-
Max Friberg L JNR 18 525000* 0 D D D C- C- C- C D C- D D D D C- C-
Nick Pryor D AMA 21 525000* 0 F D D D D D C- D- B- D- D D D D C-
Kevin Lind D JNR 19 525000* 0 D D D D C- D C- D C- D D C- D D C-
Tim Heed D AMA 20 525000 0 D C- C- D D D- C- D B- D D D C- D C-
Ryan Hegarty D AMA 21 525000* 0 D D D- D D D D D- C- D- D D D D C-
Josh Manson D JNR 19 525000* 0 D D D D D D C- D- C- D D C- D D C-
Andy Welinski D JNR 18 600000* 0 D D- D D D C- C- D- C D D C- D C- C-
Justin Schultz D AMA 21 550000* 0 D D D D D D C- D B- D D D- D D C-
John Gibson G JNR 18 800000* 0 D D D D D D C- D B- D D C D D C-